2020 Auckland Baseball Premier League
ORE
ORE
Orewa Sharks
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
0 | Dawson Zach | IF/OF | R/R | 0 | 0 | 2004 |
23 | Dawson Jaden | IF/OF | R/R | 0 | 0 | 2002 |
42 | Goto Kento | IF/OF | R/R | 0 | 0 | 1990 |
23 | Heeney Blair | IF/OF | R/R | 0 | 0 | 1977 |
1 | Heeney Nikau | IF/OF | R/R | 2005 | ||
45 | Hetaraka Caelan | IF | R/R | 0 | 0 | 2003 |
69 | HILL Lucky | IF/OF | R/R | 0 | 0 | 1977 |
15 | Konishi Taiyo | IF | R/R | 0 | 0 | 1998 |
40 | Konishi Takashi | IF | R/R | 0 | 0 | 1968 |
9 | Onishi Ryuki | IF/OF | R/R | 0 | 0 | 1998 |
13 | Pulusi Finley | IF/OF | R/R | 0 | 0 | 2004 |
0 | Ryan Zak | IF/OF | R/R | 0 | 0 | 2005 |
10 | Skarzenski Steve | IF | R/R | 0 | 0 | 1986 |
27 | Skinner Jeramy | IF | R/R | 0 | 0 | 1981 |
77 | Smuts Damien | IF | R/R | 0 | 0 | 1989 |
99 | Thompson Jordan | IF/OF | R/R | 0 | 0 | 2005 |
0 | Unknown Player | IF/OF | R/R | 0 | 0 | 0001 |
18 | Vukcevic Luka | IF | R/R | 2005 | ||
10 | Zraks Steve | IF/OF | R/R | 0 | 0 | 1986 |
Coaches
# | Name | POS |
---|