DAWSONJaden
#: 23
Position: IF/OF
Bats: R
Throws: R
Batting stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 49 | 15 | 11 | 1 | 1 | 0 | 12 | 14 | .224 | .286 | .309 | .595 | 5 | 1 | 12 | 0 | 0 | 0 | 9 | 0 |
HAW@ORE | P/LF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .333 | .533 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
NOR@ORE | P/3B/C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
ORE@BAY | SS/SS/P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
HAM@ORE | P/3B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .400 | .650 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
ORE@HAM | SS/P | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .500 | .750 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
ORE@WAI | P/LF/CF | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .333 | .333 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
ORE@COU | SS/P | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .400 | .600 | .400 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
CEN@ORE | SS/P | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ORE@NOR | SS/P/C | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | .250 | .750 | .250 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAY@ORE | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
WAI@ORE | P/SS | 6 | 1 | 3 | 0 | 0 | 0 | 5 | 3 | .500 | .500 | .500 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
HAW@ORE | SS/P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 5 | 2 | 9.78 | 6 | 1 | 0 | 0 | 42.1 | 42 | 55 | 46 | 64 | 59 | 13 | 1 | 3 | 164 | .256 | 10 | 7 | 1 | 1 | 3 | 31 | 30 |
HAW@ORE | 0 | 0 | 6.00 | 1 | 0 | 0 | 0 | 6.0 | 6 | 4 | 4 | 8 | 7 | 3 | 0 | 1 | 22 | .273 | 1 | 0 | 0 | 0 | 0 | 2 | 7 |
NOR@ORE | 0 | 1 | 18.00 | 1 | 0 | 0 | 0 | 3.0 | 3 | 6 | 6 | 8 | 4 | 1 | 0 | 0 | 11 | .273 | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
ORE@BAY | 0 | 0 | 3.86 | 0 | 0 | 0 | 0 | 2.1 | 0 | 2 | 1 | 5 | 2 | 0 | 0 | 0 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
HAM@ORE | 1 | 0 | 5.40 | 1 | 0 | 0 | 0 | 5.0 | 2 | 4 | 3 | 8 | 8 | 0 | 0 | 0 | 17 | .118 | 1 | 1 | 0 | 0 | 0 | 4 | 3 |
ORE@HAM | 0 | 0 | 4.50 | 0 | 1 | 0 | 0 | 2.0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
ORE@WAI | 1 | 0 | 24.00 | 1 | 0 | 0 | 0 | 3.0 | 7 | 8 | 8 | 5 | 7 | 2 | 1 | 0 | 16 | .438 | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
ORE@COU | 1 | 0 | 6.00 | 0 | 0 | 0 | 0 | 3.0 | 4 | 2 | 2 | 4 | 7 | 0 | 0 | 0 | 13 | .308 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
CEN@ORE | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 6 | .167 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
ORE@NOR | 0 | 0 | 3.00 | 0 | 0 | 0 | 0 | 6.0 | 5 | 4 | 2 | 3 | 10 | 0 | 0 | 0 | 23 | .217 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
BAY@ORE | 0 | 1 | 18.00 | 1 | 0 | 0 | 0 | 3.0 | 5 | 6 | 6 | 5 | 4 | 2 | 0 | 1 | 13 | .385 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
WAI@ORE | 1 | 0 | 20.25 | 1 | 0 | 0 | 0 | 4.0 | 6 | 11 | 9 | 8 | 2 | 3 | 0 | 1 | 17 | .353 | 0 | 1 | 0 | 0 | 1 | 5 | 4 |
HAW@ORE | 0 | 0 | 12.00 | 0 | 0 | 0 | 0 | 3.0 | 1 | 7 | 4 | 9 | 3 | 0 | 0 | 0 | 11 | .091 | 1 | 2 | 0 | 0 | 1 | 6 | 0 |
Fielding stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 11 | 56 | 23 | 28 | 5 | .911 | 5 | 5 | 0 | 100.0 | 0 | 0 |
HAW@ORE | P/LF | 1 | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
NOR@ORE | P/3B/C | 1 | 7 | 6 | 1 | 0 | 1.000 | 0 | 2 | 0 | 100.0 | 0 | 0 |
ORE@BAY | SS/SS/P | 1 | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
HAM@ORE | P/3B | 1 | 5 | 0 | 5 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ORE@HAM | SS/P | 1 | 9 | 2 | 7 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ORE@WAI | P/LF/CF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
ORE@COU | SS/P | 1 | 3 | 1 | 2 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
CEN@ORE | SS/P | 1 | 7 | 5 | 2 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
ORE@NOR | SS/P/C | 1 | 7 | 3 | 2 | 2 | .714 | 0 | 2 | 0 | 100.0 | 0 | 0 |
BAY@ORE | P | 0 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
WAI@ORE | P/SS | 1 | 8 | 3 | 5 | 0 | 1.000 | 1 | 1 | 0 | 100.0 | 0 | 0 |
HAW@ORE | SS/P | 1 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |