DAWSONZach
#: 0
Position: IF/OF
Bats: R
Throws: R
Batting stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 39 | 14 | 18 | 4 | 1 | 0 | 9 | 24 | .462 | .615 | .632 | 1.247 | 16 | 2 | 10 | 0 | 0 | 0 | 11 | 0 |
HAW@ORE | RF/P/CF | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 1.000 | 1.000 | 1.000 | 2.000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
NOR@ORE | LF/CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
ORE@BAY | C/P/3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | .667 | .667 | 1.334 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
HAM@ORE | C | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 5 | .600 | 1.000 | .600 | 1.600 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
ORE@HAM | C | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .400 | .400 | .500 | .900 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
ORE@WAI | CF/3B | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .333 | .667 | .667 | 1.334 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
ORE@COU | CF/SS | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 5 | .750 | 1.250 | .833 | 2.083 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CEN@ORE | 3B/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 | 1.250 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
ORE@NOR | C/P/RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | .667 | .500 | 1.167 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
BAY@ORE | C/P | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .600 | .600 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
WAI@ORE | C | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 | .750 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
HAW@ORE | C | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .500 | .500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 2 | 54.00 | 0 | 0 | 0 | 0 | 2.2 | 6 | 25 | 16 | 21 | 3 | 1 | 0 | 0 | 15 | .400 | 6 | 3 | 0 | 0 | 0 | 2 | 3 |
HAW@ORE | 0 | 1 | 94.50 | 0 | 0 | 0 | 0 | 0.2 | 2 | 7 | 7 | 7 | 1 | 1 | 0 | 0 | 4 | .500 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
ORE@BAY | 0 | 0 | 54.00 | 0 | 0 | 0 | 0 | 0.1 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ORE@NOR | 0 | 1 | 54.00 | 0 | 0 | 0 | 0 | 0.2 | 2 | 13 | 4 | 7 | 1 | 0 | 0 | 0 | 5 | .400 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
BAY@ORE | 0 | 0 | 27.00 | 0 | 0 | 0 | 0 | 1.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Fielding stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 12 | 66 | 51 | 10 | 5 | .924 | 0 | 15 | 7 | 68.2 | 9 | 0 |
HAW@ORE | RF/P/CF | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NOR@ORE | LF/CF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ORE@BAY | C/P/3B | 1 | 3 | 1 | 1 | 1 | .667 | 0 | 6 | 1 | 85.7 | 0 | 0 |
HAM@ORE | C | 1 | 12 | 11 | 1 | 0 | 1.000 | 0 | 1 | 1 | 50.0 | 2 | 0 |
ORE@HAM | C | 1 | 6 | 4 | 2 | 0 | 1.000 | 0 | 2 | 2 | 50.0 | 2 | 0 |
ORE@WAI | CF/3B | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
ORE@COU | CF/SS | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CEN@ORE | 3B/LF | 1 | 4 | 0 | 2 | 2 | .500 | 0 | 0 | 0 | - | 0 | 0 |
ORE@NOR | C/P/RF | 1 | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BAY@ORE | C/P | 1 | 8 | 7 | 1 | 0 | 1.000 | 0 | 2 | 1 | 66.7 | 2 | 0 |
WAI@ORE | C | 1 | 5 | 4 | 0 | 1 | .800 | 0 | 2 | 0 | 100.0 | 1 | 0 |
HAW@ORE | C | 1 | 11 | 9 | 2 | 0 | 1.000 | 0 | 2 | 2 | 50.0 | 2 | 0 |