GOTOKento
#: 42
Position: IF/OF
Bats: R
Throws: R
Batting stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 44 | 10 | 11 | 6 | 0 | 0 | 9 | 17 | .250 | .386 | .382 | .768 | 9 | 1 | 7 | 0 | 1 | 1 | 2 | 0 |
HAW@ORE | C | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .400 | .650 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
NOR@ORE | C/P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ORE@BAY | P/C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | .667 | .333 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
HAM@ORE | 3B/P | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .200 | .400 | .200 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ORE@HAM | P/3B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .333 | .667 | .667 | 1.334 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ORE@WAI | C/P | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | .500 | .400 | .900 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
ORE@COU | P/2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CEN@ORE | P/3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
ORE@NOR | P/3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | .500 | .250 | .750 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
BAY@ORE | RF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .400 | .400 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
WAI@ORE | LF/3B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .667 | 1.000 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
HAW@ORE | P/3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .333 | .667 | .250 | .917 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pitching stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 1 | 2 | 5.53 | 6 | 0 | 0 | 0 | 40.2 | 47 | 35 | 25 | 28 | 39 | 4 | 2 | 2 | 166 | .283 | 5 | 5 | 1 | 1 | 1 | 47 | 26 |
NOR@ORE | 0 | 0 | 1.93 | 0 | 0 | 0 | 0 | 4.2 | 3 | 2 | 1 | 4 | 9 | 1 | 0 | 0 | 18 | .167 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
ORE@BAY | 0 | 1 | 11.25 | 1 | 0 | 0 | 0 | 4.0 | 6 | 8 | 5 | 5 | 1 | 0 | 1 | 0 | 19 | .316 | 1 | 0 | 0 | 0 | 0 | 4 | 5 |
HAM@ORE | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 4.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
ORE@HAM | 1 | 0 | 5.14 | 1 | 0 | 0 | 0 | 7.0 | 10 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 30 | .333 | 0 | 0 | 0 | 0 | 0 | 12 | 6 |
ORE@WAI | 0 | 0 | 13.50 | 0 | 0 | 0 | 0 | 2.0 | 3 | 3 | 3 | 4 | 3 | 0 | 1 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
ORE@COU | 0 | 0 | 12.00 | 1 | 0 | 0 | 0 | 6.0 | 12 | 8 | 8 | 4 | 9 | 2 | 0 | 2 | 27 | .444 | 1 | 2 | 0 | 0 | 0 | 4 | 2 |
CEN@ORE | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 7.0 | 7 | 4 | 0 | 2 | 6 | 1 | 0 | 0 | 29 | .241 | 0 | 1 | 0 | 0 | 0 | 8 | 5 |
ORE@NOR | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
HAW@ORE | 0 | 1 | 7.20 | 1 | 0 | 0 | 0 | 5.0 | 4 | 6 | 4 | 5 | 4 | 0 | 0 | 0 | 17 | .235 | 0 | 2 | 1 | 1 | 1 | 7 | 2 |
Fielding stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 12 | 52 | 31 | 18 | 3 | .942 | 3 | 2 | 2 | 50.0 | 2 | 0 |
HAW@ORE | C | 1 | 11 | 9 | 2 | 0 | 1.000 | 0 | 0 | 1 | 0.0 | 1 | 0 |
NOR@ORE | C/P | 1 | 7 | 4 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ORE@BAY | P/C | 1 | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 1 | 0.0 | 0 | 0 |
HAM@ORE | 3B/P | 1 | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ORE@HAM | P/3B | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ORE@WAI | C/P | 1 | 10 | 10 | 0 | 0 | 1.000 | 0 | 2 | 0 | 100.0 | 1 | 0 |
ORE@COU | P/2B | 1 | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
CEN@ORE | P/3B | 1 | 4 | 0 | 4 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
ORE@NOR | P/3B | 1 | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | - | 0 | 0 |
BAY@ORE | RF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
WAI@ORE | LF/3B | 1 | 1 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
HAW@ORE | P/3B | 1 | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |