2020 Auckland Baseball Premier League
NOR
NOR
North Shore City
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
94 | Boaler Mike | IF/OF | R/R | 0 | 0 | 1977 |
49 | Boaler Tyrone | SS | L/R | 0 | 0 | 2001 |
88 | Boyce Jimmy | P | R/R | 0 | 0 | 1997 |
0 | Brothers Jacob | IF | R/R | 0 | 0 | 2001 |
0 | Chetty Dale | IF | L/R | 0 | 0 | 1984 |
0 | Dennan Aramis | IF | R/R | 0 | 0 | 1994 |
65 | Fegan Matthew | 1B/IF/OF | R/R | 0 | 0 | 2001 |
39 | Fegan Vincent | P/OF | L/L | 0 | 0 | 1997 |
57 | Fuse Ryoma | 3B/IF | R/R | 0 | 0 | 2002 |
54 | Greenslade Jason | IF/OF | R/R | 0 | 0 | 2003 |
40 | Kenedi Peter | IF/OF | R/R | 0 | 0 | 2004 |
86 | Kim Mincharn | C | R/R | 0 | 0 | 2004 |
67 | Lough Harrison | OF | R/R | 0 | 0 | 2003 |
0 | Matsumoto Branson | IF/OF | R/R | 0 | 0 | 2005 |
61 | Meyer Caden | 2B | R/R | 0 | 0 | 2004 |
71 | Nakao Bunji | C | R/R | 0 | 0 | 2005 |
55 | Nakao Taichi | SS | R/R | 0 | 0 | 2002 |
0 | Okumoto Ryota | P | L/L | 0 | 0 | 1992 |
0 | Simmons Taylor | IF | R/R | 0 | 0 | 1997 |
58 | Van Rensburg Devon | P/OF | R/R | 0 | 0 | 2001 |
59 | Watanabe Sota | P/OF | R/L | 0 | 0 | 2003 |
70 | WRIGHT Luke | IF | R/R | 0 | 0 | 1996 |
0 | Yasue Kazuya | C | R/R | 0 | 0 | 2001 |
Coaches
# | Name | POS |
---|