FUSERyoma
#: 57
Position: 3B/IF
Bats: R
Throws: R
Other events
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 41 | 16 | 15 | 4 | 2 | 2 | 21 | 29 | .366 | .707 | .491 | 1.198 | 11 | 2 | 11 | 0 | 3 | 1 | 8 | 1 |
WAI@NOR | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | .500 | .750 | .600 | 1.350 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
NOR@ORE | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
COU@NOR | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 1.000 | .750 | 1.750 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
BAY@NOR | 3B/P/3B | 6 | 2 | 3 | 2 | 0 | 1 | 5 | 8 | .500 | 1.333 | .500 | 1.833 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CEN@NOR | 3B/P | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
NOR@CEN | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
NOR@BAY | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HAM@NOR | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 3 | .333 | 1.000 | .500 | 1.500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ORE@NOR | 3B/P/3B | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | .250 | .250 | .333 | .583 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
NOR@COU | 3B | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 4 | .333 | 1.333 | .250 | 1.583 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
HAW@NOR | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .800 | 1.300 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
WAI@NOR | 3B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .600 | .600 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
CEN@NOR | 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HAW@NOR | 3B/P/3B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | .250 | .750 | .200 | .950 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 2 | 2 | 8.10 | 4 | 0 | 0 | 0 | 20.0 | 19 | 23 | 18 | 11 | 13 | 1 | 0 | 3 | 75 | .253 | 1 | 7 | 0 | 1 | 5 | 26 | 17 |
NOR@HAM | 1 | 0 | 4.91 | 1 | 0 | 0 | 0 | 3.2 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 14 | .214 | 0 | 2 | 0 | 0 | 1 | 4 | 5 |
BAY@NOR | 0 | 0 | 6.75 | 0 | 0 | 0 | 0 | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | .200 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
CEN@NOR | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
NOR@CEN | 0 | 0 | 3.00 | 1 | 0 | 0 | 0 | 3.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | .125 | 1 | 1 | 0 | 0 | 2 | 6 | 1 |
NOR@BAY | 0 | 1 | 13.50 | 1 | 0 | 0 | 0 | 2.0 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
ORE@NOR | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.2 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
CEN@NOR | 0 | 1 | 8.31 | 1 | 0 | 0 | 0 | 4.1 | 5 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 13 | .385 | 0 | 3 | 0 | 1 | 2 | 4 | 4 |
HAW@NOR | 1 | 0 | 31.50 | 0 | 0 | 0 | 0 | 2.0 | 5 | 7 | 7 | 2 | 2 | 0 | 0 | 3 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 14 | 37 | 7 | 22 | 8 | .784 | 0 | 3 | 0 | 100.0 | 0 | 0 |
WAI@NOR | 3B | 1 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NOR@ORE | 3B | 1 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
COU@NOR | 3B | 1 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NOR@HAM | P | 0 | 4 | 3 | 1 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
BAY@NOR | 3B/P/3B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
CEN@NOR | 3B/P | 1 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NOR@CEN | 3B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
NOR@BAY | 3B | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HAM@NOR | 3B | 1 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ORE@NOR | 3B/P/3B | 1 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NOR@COU | 3B | 1 | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
HAW@NOR | 3B | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
WAI@NOR | 3B | 1 | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | - | 0 | 0 |
CEN@NOR | 3B | 1 | 9 | 2 | 4 | 3 | .667 | 0 | 2 | 0 | 100.0 | 0 | 0 |
HAW@NOR | 3B/P/3B | 1 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |