BOALERTyrone
#: 49
Position: SS
Bats: L
Throws: R
Batting stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 58 | 20 | 22 | 3 | 1 | 0 | 15 | 27 | .379 | .466 | .479 | .945 | 11 | 1 | 12 | 0 | 1 | 0 | 11 | 0 |
WAI@NOR | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | .250 | .200 | .450 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
NOR@ORE | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .500 | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
COU@NOR | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .400 | .800 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
NOR@HAM | SS | 4 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | 1.000 | 1.250 | 1.000 | 2.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAY@NOR | SS | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .200 | .400 | .333 | .733 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
CEN@NOR | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
NOR@CEN | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .400 | .650 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
NOR@BAY | SS | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | .667 | .800 | 1.467 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
HAM@NOR | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ORE@NOR | SS | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | .500 | .500 | .667 | 1.167 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
NOR@COU | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
HAW@NOR | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .600 | 1.100 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
WAI@NOR | SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .200 | .400 | .200 | .600 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
CEN@NOR | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
HAW@NOR | SS | 3 | 3 | 3 | 0 | 1 | 0 | 2 | 5 | 1.000 | 1.667 | 1.000 | 2.667 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Fielding stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 15 | 64 | 27 | 31 | 6 | .906 | 5 | 0 | 0 | - | 0 | 0 |
WAI@NOR | SS | 1 | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
NOR@ORE | SS | 1 | 5 | 1 | 4 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
COU@NOR | SS | 1 | 4 | 1 | 2 | 1 | .750 | 1 | 0 | 0 | - | 0 | 0 |
NOR@HAM | SS | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BAY@NOR | SS | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
CEN@NOR | SS | 1 | 4 | 1 | 3 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
NOR@CEN | SS | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
NOR@BAY | SS | 1 | 6 | 3 | 2 | 1 | .833 | 0 | 0 | 0 | - | 0 | 0 |
HAM@NOR | SS | 1 | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
ORE@NOR | SS | 1 | 5 | 3 | 1 | 1 | .800 | 1 | 0 | 0 | - | 0 | 0 |
NOR@COU | SS | 1 | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HAW@NOR | SS | 1 | 9 | 5 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
WAI@NOR | SS | 1 | 10 | 4 | 6 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
CEN@NOR | SS | 1 | 6 | 4 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HAW@NOR | SS | 1 | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |