VAN RENSBURGDevon
#: 58
Position: P/OF
Bats: R
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 7 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | .429 | .429 | .500 | .929 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
NOR@HAW | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .500 | .500 | .400 | .900 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
NOR@CEN | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ORE@NOR | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HAW@NOR | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CEN@NOR | P/P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 1 | 0 | 3.77 | 1 | 1 | 0 | 0 | 14.1 | 7 | 6 | 6 | 7 | 17 | 1 | 0 | 0 | 45 | .156 | 1 | 4 | 0 | 0 | 1 | 12 | 9 |
NOR@HAM | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | .286 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
NOR@CEN | 0 | 0 | 9.00 | 0 | 0 | 0 | 0 | 2.0 | 2 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 7 | .286 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
NOR@COU | 1 | 0 | 1.59 | 1 | 0 | 0 | 0 | 5.2 | 0 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 5 | 7 |
WAI@NOR | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | .000 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
CEN@NOR | 0 | 0 | 10.13 | 0 | 0 | 0 | 0 | 2.2 | 3 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 9 | .333 | 1 | 1 | 0 | 0 | 1 | 3 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 3 | 6 | 1 | 5 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
NOR@HAW | 3B | 1 | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NOR@CEN | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
ORE@NOR | PH | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
NOR@COU | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HAW@NOR | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
CEN@NOR | P/P | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |