2021 Auckland Baseball 16 & Under
CEN
CEN
Round 1
Central City
Round 1
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
0 | Adams Lucas | IF/OF | R/R | 0 | 0 | 2007 |
8 | ANTUNOVICH Kobe | IF/OF | R/R | 0 | 0 | 2007 |
0 | Cross Kyle | IF/OF | R/R | 0 | 0 | 2006 |
0 | Cullen Mitchell | IF/OF | R/R | 0 | 0 | 2006 |
0 | France Liam | IF/OF | R/R | 0 | 0 | 2007 |
0 | France Dillon | IF/OF | R/R | 0 | 0 | 2011 |
15 | Gibson Joel | IF/OF | R/R | 0 | 0 | 2006 |
28 | Gibson Luke | IF/OF | R/R | 0 | 0 | 2006 |
34 | Hay Liam | IF/OF | R/R | 0 | 0 | 2007 |
69 | Roberts Kyle | IF/OF | R/R | 0 | 0 | 2006 |
27 | Russell Maximus | IF/OF | R/R | 0 | 0 | 2006 |
35 | Senden Wade | IF/OF | R/R | 0 | 0 | 2006 |
0 | Sergeev Braxton | IF/OF | R/R | 0 | 0 | 2011 |
3 | Soper Regan | IF/OF | R/R | 0 | 0 | 2007 |
23 | Wilmshurst Brandon | IF/OF | R/R | 0 | 0 | 2006 |
11 | Zipfel Maximillian | IF/OF | R/R | 0 | 0 | 2007 |
Coaches
# | Name | POS |
---|