WILMSHURSTBrandon
#: 23
Position: IF/OF
Bats: R
Throws: R
Other events
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 26 | 20 | 14 | 3 | 1 | 0 | 12 | 19 | .538 | .731 | .721 | 1.452 | 15 | 2 | 5 | 0 | 0 | 0 | 14 | 1 |
CEN@COU | C/LF/P/2B | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | 1.000 | 1.000 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
CEN@BAY | P | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .750 | 1.250 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CEN@NOR | 2B | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 1.000 | 1.500 | 1.000 | 2.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CEN@ORE | C/3B | 5 | 3 | 3 | 2 | 0 | 0 | 3 | 5 | .600 | 1.000 | .600 | 1.600 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
HAW@CEN | C/CF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
WAI@CEN | SS | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .667 | 1.167 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
CEN@NOR | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
WES@CEN | SS | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | .667 | .750 | 1.417 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
WAI@CEN | RF/1B | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 4 | 1.000 | 2.000 | 1.000 | 3.000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
CEN@HAM | P | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
COU@CEN | C/3B/2B/SS | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .600 | .600 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAY@CEN | P/2B/SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 | 1.250 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 2 | 1 | 2.15 | 3 | 0 | 1 | 1 | 13.0 | 8 | 4 | 4 | 12 | 21 | 2 | 0 | 0 | 46 | .174 | 4 | 1 | 0 | 0 | 1 | 11 | 6 |
CEN@COU | 0 | 0 | 42.00 | 0 | 0 | 0 | 0 | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
CEN@BAY | 1 | 0 | 0.00 | 1 | 0 | 1 | 1 | 7.0 | 3 | 0 | 0 | 1 | 12 | 1 | 0 | 0 | 26 | .115 | 0 | 0 | 0 | 0 | 0 | 6 | 4 |
CEN@HAM | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAY@CEN | 0 | 1 | 3.82 | 1 | 0 | 0 | 0 | 3.2 | 5 | 2 | 2 | 5 | 4 | 1 | 0 | 0 | 14 | .357 | 1 | 0 | 0 | 0 | 1 | 4 | 2 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 10 | 38 | 29 | 8 | 1 | .974 | 0 | 5 | 0 | 100.0 | 0 | 0 |
CEN@COU | C/LF/P/2B | 1 | 6 | 6 | 0 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
CEN@BAY | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
CEN@NOR | 2B | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CEN@ORE | C/3B | 1 | 8 | 7 | 1 | 0 | 1.000 | 0 | 3 | 0 | 100.0 | 0 | 0 |
HAW@CEN | C/CF | 1 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
WAI@CEN | SS | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
CEN@NOR | 3B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
WES@CEN | SS | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
WAI@CEN | RF/1B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
CEN@HAM | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
COU@CEN | C/3B/2B/SS | 1 | 11 | 10 | 1 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
BAY@CEN | P/2B/SS | 1 | 5 | 1 | 3 | 1 | .800 | 0 | 0 | 0 | - | 0 | 0 |