2020 Auckland Baseball Reserves
NOR
NOR
North Shore City
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
96 | Bennie Alec | IF | R/R | 0 | 0 | 2001 |
49 | Boaler Tyrone | SS | L/R | 0 | 0 | 2001 |
94 | Boaler Mike | OF | R/R | 0 | 0 | 1977 |
88 | Boyce Jimmy | P | R/R | 0 | 0 | 1997 |
0 | Brothers Jacob | OF | R/R | 0 | 0 | 2001 |
0 | Chetty Dale | OF | R/R | 0 | 0 | 1984 |
0 | Dennan Aramis | IF | R/R | 0 | 0 | 1994 |
39 | Fegan Vincent | P/CF | L/L | 0 | 0 | 1997 |
65 | Fegan Matthew | IF/OF | R/R | 0 | 0 | 2001 |
0 | Fruean Shiloh | IF/OF | R/R | 0 | 0 | 2002 |
57 | Fuse Ryoma | 3B | R/R | 0 | 0 | 2002 |
54 | Greenslade Jason | OF | R/R | 0 | 0 | 2003 |
0 | Kenedi Peter | OF | R/R | 0 | 0 | 2004 |
86 | Kim Mincharn | C | R/R | 0 | 0 | 2004 |
67 | Lough Harrison | OF | R/R | 0 | 0 | 2003 |
64 | Matsumoto Branson | IF/OF | R/R | 0 | 0 | 2005 |
41 | Meyer Tim | IF | R/R | 0 | 0 | 1966 |
61 | Meyer Caden | OF | R/R | 0 | 0 | 2004 |
71 | Nakao Bunji | C | R/R | 0 | 0 | 2005 |
55 | Nakao Taichi | SS | R/R | 0 | 0 | 2002 |
0 | Okumoto Ryota | P/OF | L/L | 0 | 0 | 1992 |
0 | Simmons Taylor | IF | R/R | 0 | 0 | 1997 |
63 | Thornton Jordan | IF/OF | R/R | 0 | 0 | 2001 |
58 | Van Rensburg Devon | P/IF/OF | R/R | 0 | 0 | 2001 |
59 | Watanabe Sota | P/IF | R/L | 0 | 0 | 2003 |
70 | WRIGHT Luke | IF | R/R | 0 | 0 | 1996 |
0 | Yasue Kazuya | C | R/R | 0 | 0 | 2001 |
Coaches
# | Name | POS |
---|