VAN RENSBURGDevon
#: 58
Position: P/IF/OF
Bats: R
Throws: R
Batting stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NOR@HAW | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NOR@BAY | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 3 | 0 | 8.35 | 4 | 0 | 0 | 0 | 18.1 | 16 | 19 | 17 | 26 | 21 | 2 | 0 | 0 | 65 | .246 | 1 | 4 | 0 | 0 | 2 | 18 | 9 |
WAI@NOR | 1 | 0 | 13.50 | 1 | 0 | 0 | 0 | 2.0 | 2 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
NOR@HAW | 0 | 0 | 13.50 | 0 | 0 | 0 | 0 | 2.0 | 3 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 8 | .375 | 0 | 1 | 0 | 0 | 1 | 3 | 2 |
BAY@NOR | 0 | 0 | 18.00 | 0 | 0 | 0 | 0 | 1.0 | 1 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
NOR@BAY | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
ORE@NOR | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 10 | .200 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
HAW@NOR | 0 | 0 | 12.46 | 1 | 0 | 0 | 0 | 4.1 | 4 | 7 | 6 | 4 | 7 | 1 | 0 | 0 | 16 | .250 | 0 | 2 | 0 | 0 | 1 | 3 | 2 |
NOR@BAY | 1 | 0 | 6.75 | 1 | 0 | 0 | 0 | 4.0 | 4 | 3 | 3 | 9 | 3 | 0 | 0 | 0 | 14 | .286 | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
Fielding stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 2 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
WAI@NOR | P | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NOR@HAW | SS | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NOR@BAY | 3B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |