2020 Auckland Baseball Premier League
BAY
BAY
Bayside Westhaven
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
23 | Collier Oliver | IF/OF | R/R | 0 | 0 | 2003 |
14 | Drinkwater Scott | IF/OF | R/R | 0 | 0 | 1993 |
1 | Fowler Reede | IF/OF | R/R | 0 | 0 | 1997 |
31 | Goto Keita | IF/OF | R/R | 0 | 0 | 2021 |
31 | GRANT Cooper | IF/OF | R/R | 0 | 0 | 2004 |
12 | Gruenewald Eric | OF | R/R | 0 | 0 | 1987 |
69 | Hakaraia Tana | IF/OF | R/R | 0 | 0 | 2003 |
3 | Impey Caleb | IF/OF | R/R | 0 | 0 | 2002 |
7 | Izaaks Duncan | SS | R/R | 0 | 0 | 1992 |
17 | KOH Nick | IF | R/R | 0 | 0 | 1994 |
50 | Lawlor Jamie | IF/OF | R/R | 0 | 0 | 2002 |
15 | Leabourn Henry | OF | R/R | 0 | 0 | 2000 |
21 | Lee Yong Min | OF | R/R | 0 | 0 | 1988 |
74 | Leger Ingram | P | R/R | 0 | 0 | 2004 |
24 | Marck Andrew | OF | R/R | 0 | 0 | 1989 |
10 | Mates Sasha | IF | R/R | 0 | 0 | 2000 |
51 | Nagasako Takumi | IF/OF | R/R | 0 | 0 | 1999 |
41 | Perry Connor | P | R/R | 0 | 0 | 1996 |
20 | Sameshima Sho | C | R/R | 0 | 0 | 1992 |
25 | Sewhoy Mitchell | IF | R/R | 0 | 0 | 1996 |
16 | Sinclair Jonathan | IF/OF | L/L | 0 | 0 | 2003 |
6 | SINCLAIR Matthew | IF/OF | R/R | 0 | 0 | 2003 |
28 | Sone Hiromi | OF | R/R | 0 | 0 | 1997 |
2 | Thomas Matt | 1B | R/R | 0 | 0 | 1997 |
89 | Thompson Ben | IF/OF | R/R | 0 | 0 | 1997 |
0 | Unknown Player | IF/OF | R/R | 0 | 0 | 0001 |
0 | Unknown Player | IF/OF | R/R | 0 | 0 | 0001 |
0 | Unknown Player | IF/OF | R/R | 0 | 0 | 0001 |
Coaches
# | Name | POS |
---|---|---|
- | Perry Connor | Coach |
- | Lee Yong Min | Coach |