LEABOURNHenry
#: 15
Position: OF
Bats: R
Throws: R
Batting stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 52 | 13 | 14 | 0 | 0 | 0 | 12 | 14 | .269 | .269 | .379 | .648 | 7 | 4 | 8 | 0 | 3 | 0 | 3 | 2 |
BAY@CEN | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .500 | .833 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
ORE@BAY | C | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .200 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
HAW@BAY | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
BAY@NOR | C | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 | .750 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WAI@BAY | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAY@COU | RF/3B/2B/P | 6 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
NOR@BAY | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
BAY@HAW | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
COU@BAY | C | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .250 | .250 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
BAY@ORE | C | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .833 | 1.333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CEN@BAY | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
CEN@BAY | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
HAM@BAY | C | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .667 | .667 | .800 | 1.467 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
HAW@BAY | C/3B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CEN@BAY | C | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .750 | .750 | .750 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
BAY@COU | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Fielding stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 13 | 110 | 94 | 15 | 1 | .991 | 2 | 19 | 2 | 90.5 | 4 | 0 |
BAY@CEN | C | 1 | 7 | 7 | 0 | 0 | 1.000 | 0 | 4 | 0 | 100.0 | 2 | 0 |
ORE@BAY | C | 1 | 8 | 6 | 1 | 1 | .875 | 0 | 3 | 0 | 100.0 | 0 | 0 |
HAW@BAY | C | 1 | 8 | 6 | 2 | 0 | 1.000 | 0 | 3 | 1 | 75.0 | 0 | 0 |
BAY@NOR | C | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
WAI@BAY | 1B | 1 | 3 | 3 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
BAY@COU | RF/3B/2B/P | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NOR@BAY | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
BAY@HAW | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
COU@BAY | C | 1 | 12 | 10 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 1 | 0 |
BAY@ORE | C | 1 | 11 | 10 | 1 | 0 | 1.000 | 1 | 1 | 0 | 100.0 | 0 | 0 |
CEN@BAY | C | 1 | 13 | 12 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CEN@BAY | C | 1 | 13 | 12 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HAM@BAY | C | 1 | 12 | 11 | 1 | 0 | 1.000 | 0 | 1 | 1 | 50.0 | 0 | 0 |
HAW@BAY | C/3B | 1 | 12 | 7 | 5 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CEN@BAY | C | 1 | 10 | 9 | 1 | 0 | 1.000 | 0 | 7 | 0 | 100.0 | 1 | 0 |