2020 Auckland Baseball 19 & Under
HAW
HAW
Howick Pakuranga Hawks
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
0 | Adams Jack | IF | R/R | 0 | 0 | 2004 |
0 | AMOSA Tui | OF | R/R | 0 | 0 | 2003 |
87 | Devine Luke | IF/OF | R/R | 0 | 0 | 2005 |
43 | LESOA Eli | 3B | R/R | 0 | 0 | 2004 |
0 | Lesoa Gabriel | OF | R/R | 0 | 0 | 2006 |
85 | Miyata Juntaro | OF | R/R | 0 | 0 | 2007 |
85 | Miyata Juntaro | OF | R/R | 0 | 0 | 2007 |
0 | Moriyama Sho | OF | R/R | 0 | 0 | 2002 |
49 | Nel Emile | 3B/IF | R/R | 0 | 0 | 2005 |
0 | NIUIA-ESENE Jayden-Ray | IF | R/R | 0 | 0 | 2002 |
0 | PRIEST Noah | IF | R/R | 0 | 0 | 2005 |
56 | Ryan Zachary | P/IF | R/R | 0 | 0 | 2005 |
38 | SHINJO Masa | C/IF | R/R | 0 | 0 | 2004 |
90 | Southey Hunter | SS/IF | R/R | 0 | 0 | 2005 |
39 | SSAKI Hiroto | OF | R/R | 0 | 0 | 2004 |
0 | Tsujimoto Sota | OF | R/R | 0 | 0 | 2002 |
0 | Unknown Player | IF/OF | R/R | 0 | 0 | 0001 |
40 | Wildbore Jacob | 2B/IF | R/R | 0 | 0 | 2005 |
98 | Williams Cameron | OF | R/R | 0 | 0 | 2006 |
82 | Yamamoto Joseph | IF/OF | R/R | 0 | 0 | 2021 |
Coaches
# | Name | POS |
---|