SOUTHEYHunter
#: 90
Position: SS/IF
Bats: R
Throws: R
Other events
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 37 | 15 | 14 | 1 | 0 | 0 | 15 | 15 | .378 | .405 | .529 | .934 | 11 | 2 | 9 | 0 | 1 | 0 | 10 | 2 |
CEN@HAW | P/2B | 6 | 4 | 4 | 0 | 0 | 0 | 6 | 4 | .667 | .667 | .667 | 1.334 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
BAY@HAW | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .500 | .500 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
ORE@HAW | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .400 | .650 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
HAW@ORE | P/2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .200 | .450 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
HAW@BAY | C | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .200 | .200 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
WAI@HAW | SS/CF | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .750 | .750 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
HAW@COU | SS/2B | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .600 | .600 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
NOR@HAW | SS/LF | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | .500 | .500 | .600 | 1.100 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
HAW@WAI | 2B/2B/SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .750 | .750 | .800 | 1.550 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
COU@HAW | 1B | 5 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | .600 | .800 | .600 | 1.400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 1 | 0 | 1.00 | 2 | 0 | 0 | 0 | 7.0 | 1 | 1 | 1 | 6 | 13 | 0 | 0 | 0 | 23 | .043 | 2 | 0 | 0 | 0 | 1 | 7 | 2 |
CEN@HAW | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 10 | .000 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
HAW@ORE | 0 | 0 | 1.75 | 1 | 0 | 0 | 0 | 4.0 | 1 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 13 | .077 | 1 | 0 | 0 | 0 | 1 | 4 | 1 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 10 | 32 | 23 | 7 | 2 | .938 | 1 | 9 | 0 | 100.0 | 6 | 0 |
CEN@HAW | P/2B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
BAY@HAW | SS | 1 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ORE@HAW | C | 1 | 6 | 6 | 0 | 0 | 1.000 | 0 | 5 | 0 | 100.0 | 4 | 0 |
HAW@ORE | P/2B | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
HAW@BAY | C | 1 | 6 | 6 | 0 | 0 | 1.000 | 0 | 3 | 0 | 100.0 | 2 | 0 |
WAI@HAW | SS/CF | 1 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HAW@COU | SS/2B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
NOR@HAW | SS/LF | 1 | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
HAW@WAI | 2B/2B/SS | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
COU@HAW | 1B | 1 | 9 | 8 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |