2020 Auckland Baseball 19 & Under
COU
COU
Counties Colts
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
57 | Copeland Ethan | P/OF | R/R | 0 | 0 | 2003 |
0 | Copeland Calvin | IF/OF | R/R | 0 | 0 | 2001 |
89 | Dufty Caleb | IF/OF | R/R | 0 | 0 | 2007 |
66 | Elliott Dominic | C/SS | R/R | 0 | 0 | 2002 |
56 | Gavin Matthew | 2B/IF | R/R | 0 | 0 | 2004 |
0 | Gwatkin Brody | IF/OF | R/R | 0 | 0 | 2006 |
33 | Huriwai Katene | IF/OF | R/R | 0 | 0 | 2005 |
47 | Irwin Taylor | P | R/R | 0 | 0 | 2003 |
35 | Kennedy Tipene | IF/OF | R/R | 0 | 0 | 2005 |
49 | Kjestrup-Caudwell Sharysse | IF/OF | R/R | 0 | 0 | 2002 |
37 | Percy Blair | 3B/IF | R/R | 0 | 0 | 2004 |
99 | Periti Misionare | IF/OF | R/R | 0 | 0 | 2002 |
36 | Puaha Campbell | IF | R/R | 0 | 0 | 2004 |
9 | Stark Dylan | C/1B | R/R | 0 | 0 | 2004 |
52 | Te Puni Jordan | 1B | L/R | 0 | 0 | 2003 |
0 | Unknown Player | IF/OF | R/R | 0 | 0 | 0001 |
39 | Wade Kaleb | OF | R/R | 0 | 0 | 2006 |
61 | Wade Cameron | IF/OF | R/R | 0 | 0 | 2004 |
24 | Whittle Jayden | IF/OF | R/R | 0 | 0 | 2006 |
Coaches
# | Name | POS |
---|