STARKDylan
#: 9
Position: C/1B
Bats: R
Throws: R
Other events
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 41 | 11 | 8 | 2 | 0 | 1 | 8 | 13 | .195 | .317 | .400 | .717 | 14 | 0 | 18 | 0 | 0 | 1 | 8 | 1 |
ORE@COU | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
COU@ORE | C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .200 | .200 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
NOR@COU | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
WAI@COU | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .600 | .600 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
COU@NOR | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 1.000 | .667 | 1.667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CEN@COU | C | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
BAY@COU | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
HAW@COU | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
COU@BAY | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
COU@WAI | C | 3 | 1 | 3 | 1 | 0 | 0 | 3 | 4 | 1.000 | 1.333 | 1.000 | 2.333 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
COU@HAW | C | 3 | 3 | 2 | 0 | 0 | 1 | 3 | 5 | .667 | 1.667 | .833 | 2.500 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
COU@NOR | C | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .286 | .286 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 12 | 118 | 109 | 6 | 3 | .975 | 0 | 35 | 2 | 94.6 | 11 | 0 |
ORE@COU | C | 1 | 11 | 11 | 0 | 0 | 1.000 | 0 | 5 | 0 | 100.0 | 1 | 0 |
COU@ORE | C | 1 | 19 | 17 | 2 | 0 | 1.000 | 0 | 6 | 1 | 85.7 | 3 | 0 |
NOR@COU | C | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
WAI@COU | C | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
COU@NOR | C | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
CEN@COU | C | 1 | 14 | 11 | 1 | 2 | .857 | 0 | 7 | 0 | 100.0 | 1 | 0 |
BAY@COU | C | 1 | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HAW@COU | C | 1 | 10 | 10 | 0 | 0 | 1.000 | 0 | 6 | 0 | 100.0 | 2 | 0 |
COU@BAY | C | 1 | 14 | 13 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 2 | 0 |
COU@WAI | C | 1 | 11 | 10 | 1 | 0 | 1.000 | 0 | 5 | 1 | 83.3 | 1 | 0 |
COU@HAW | C | 1 | 10 | 9 | 0 | 1 | .900 | 0 | 3 | 0 | 100.0 | 0 | 0 |
COU@NOR | C | 1 | 15 | 14 | 1 | 0 | 1.000 | 0 | 3 | 0 | 100.0 | 1 | 0 |