2024 Canterbury Baseball Open Grade
AST
AST
Round 1
Astros Black
Round 1
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
7 | Abe Tsukasa | IF/OF | R/R | 0 | 0 | 1985 |
0 | Box Jamie | IF/OF | R/R | 0 | 0 | 1997 |
15 | de Jongh Jason | IF/OF | R/R | 0 | 0 | 1980 |
9 | Hansell Josh | IF/OF | R/R | 0 | 0 | 1994 |
0 | Kawabata Yuta | IF/OF | R/R | 0 | 0 | 2008 |
17 | Kelleher Jeremy | IF/OF | R/R | 0 | 0 | 1984 |
0 | Li Hanwen | IF/OF | R/R | 0 | 0 | 1992 |
0 | Mayorga Yyan | IF/OF | R/R | 0 | 0 | 1992 |
5 | McKinley Nathan | IF/OF | R/R | 0 | 0 | 1976 |
6 | Miyazaki Godo | IF/OF | R/R | 0 | 0 | 1981 |
12 | Moore Ryan | IF/OF | R/R | 0 | 0 | 2008 |
1 | Nunome Kai | IF/OF | R/R | 0 | 0 | 2006 |
4 | Ortega Jesus | IF/OF | R/R | 0 | 0 | 1999 |
20 | Stoliker Dayle | IF/OF | R/R | 0 | 0 | 1963 |
13 | Stoliker Liam | IF/OF | R/R | 0 | 0 | 2007 |
0 | Uemura Kunihito | IF/OF | R/R | 0 | 0 | 1990 |
Coaches
# | Name | POS |
---|