2024 BNZ National Baseball Festival - 14U
NOR
NOR
Round Robin 1
![NOR NOR flag](https://static.wbsc.org/upload/d51ef6aa-b731-cab2-cab5-35075bc1e36d.jpg)
North Shore City
Round Robin 1
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
22 | Benesch Holden | IF/OF | R/R | 0 | 0 | 2011 |
45 | Bridges Xavier | IF/OF | R/R | 0 | 0 | 2010 |
44 | Brown Iden | IF/OF | R/R | 0 | 0 | 2010 |
61 | Coyle-Dowling Heath | IF/OF | R/R | 0 | 0 | 2010 |
98 | Grant Joshua | IF/OF | R/R | 0 | 0 | 2010 |
48 | HAMPTON William Michael | IF/OF | R/R | 168 | 54 | 2011 |
62 | Hu Elvies | IF/OF | R/R | 0 | 0 | 2010 |
50 | IKEDA Yuto | IF/OF | L/R | 155 | 42 | 2011 |
78 | IKEGUCHI Shunetsu | IF/OF | R/R | 0 | 0 | 2011 |
67 | Labuschagne Jian | IF/OF | R/R | 0 | 0 | 2010 |
23 | LI Andi | IF/OF | R/R | 164 | 54 | 2011 |
69 | Penney Isaac | IF/OF | R/R | 0 | 0 | 2010 |
52 | Searle Cameron | IF/OF | R/R | 0 | 0 | 2010 |
46 | Tottenham Alicia | IF/OF | R/R | 0 | 0 | 2010 |
65 | Trillo Charlotte | IF/OF | R/R | 0 | 0 | 2010 |
Coaches
# | Name | POS |
---|---|---|
24 | Greenslade Jason | Manager |
22 | Trillo Aaron | Coach |
96 | Brown Camryn | Coach |