2024 Auckland Baseball Reserves
BAY
BAY
Pool Play
Bayside Westhaven
Pool Play
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
0 | Arthur-Witika Ngapera | IF/OF | R/R | 0 | 0 | 2009 |
0 | Clemmet Thomas | IF/OF | R/R | 0 | 0 | 2008 |
0 | Cohen-Jones Taylor | IF/OF | R/R | 0 | 0 | 2006 |
0 | Dare Bradley | IF/OF | R/R | 0 | 0 | 1989 |
0 | Drygala Phillip | IF/OF | R/R | 0 | 0 | 1998 |
0 | Goto Keita | IF/OF | R/R | 0 | 0 | 1996 |
0 | Goto Kento | IF/OF | R/R | 0 | 0 | 1990 |
0 | Harvey Hugo | IF/OF | R/R | 162 | 55 | 2009 |
0 | Kawasaki Taisei | IF/OF | R/R | 0 | 0 | 2000 |
0 | Konishi Taiyo | IF/OF | R/R | 0 | 0 | 1998 |
0 | Lawlor Jamie | IF/OF | R/R | 0 | 0 | 2002 |
0 | Leabourn Henry | IF/OF | R/R | 187 | 0 | 2000 |
0 | LEE Yong Min (John) | IF/OF | R/R | 0 | 0 | 1988 |
0 | Perry Connor | IF/OF | R/R | 0 | 0 | 1996 |
0 | Sinclair Benjamin | IF/OF | L/L | 173 | 65 | 2007 |
0 | Sone Hiromi | IF/OF | R/R | 0 | 0 | 1997 |
0 | Warren Flynn | IF/OF | S/R | 183 | 70 | 2006 |
0 | Warren Fletcher | IF/OF | S/R | 172 | 57 | 2009 |
0 | Williams Dontay | IF/OF | R/R | 0 | 0 | 2009 |
0 | Wilson Riley | IF/OF | R/R | 0 | 0 | 2009 |
0 | Yoshida Keisuke | IF/OF | R/R | 0 | 0 | 2006 |
Coaches
# | Name | POS |
---|