2024 Auckland Baseball Reserves
HAW
HAW
Pool Play
Howick Pakuranga
Pool Play
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
0 | Baldwin Jaxson | IF/OF | R/R | 0 | 0 | 2006 |
2 | Bongiovanni Benjamin | IF/OF | R/R | 168 | 52 | 2009 |
10 | Brooke Robert | IF/OF | R/R | 0 | 0 | 1985 |
0 | Donovan Sean | IF/OF | R/R | 0 | 0 | 1986 |
0 | Dufty Caleb | IF/OF | R/R | 178 | 68 | 2007 |
19 | Hill Alexander | IF/OF | R/R | 0 | 0 | 2000 |
0 | Irwin Mark | IF | R/R | 0 | 0 | 1965 |
0 | Irwin Taylor | IF/OF | R/R | 176 | 103 | 2003 |
0 | JOHNSTONE Blair | IF/OF | R/R | 0 | 0 | 1991 |
0 | JOHNSTONE Elliot | IF/OF | R/R | 0 | 0 | 1998 |
21 | Kjestrup-Caudwell Sharysse | C/1B | R/R | 0 | 0 | 2002 |
0 | Lauata Austin Pene | IF/OF | R/R | 0 | 0 | 1997 |
0 | MARCK Andrew James | IF/OF | R/R | 0 | 0 | 1989 |
79 | Miyata Juntaro | DH/IF | R/R | 0 | 0 | 2007 |
74 | Repia Tukuteihu | IF/OF | R/R | 0 | 0 | 2001 |
27 | Repia Huriwaka | IF/OF | R/R | 0 | 0 | 2002 |
23 | Reyland Vincent | IF/OF | R/R | 0 | 0 | 1991 |
15 | SHINJO Masa | IF/OF | R/R | 0 | 0 | 2004 |
3 | Soper Regan | IF/OF | R/R | 0 | 0 | 2007 |
18 | Swanepoel Keegan | IF/OF | R/R | 0 | 0 | 1987 |
20 | Tuhoro Messiah | IF/OF | R/R | 192 | 105 | 2009 |
1 | Waru Nikau | IF/OF | R/R | 186 | 79 | 2009 |
0 | Wildbore Traye | IF/OF | R/R | 183 | 85 | 2003 |
0 | Wildbore Jacob | IF/OF | R/R | 0 | 0 | 2005 |
Coaches
# | Name | POS |
---|