2024 Auckland Baseball Reserves
North Shore City
NOR
Pool Play
Roster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
50 | Campbell-Heremaia Tamati | IF/OF | R/R | 0 | 0 | 2000 |
0 | Chetty Dale | IF/OF | L/R | 0 | 0 | 1984 |
43 | Fegan Matthew | IF/OF | R/R | 0 | 0 | 2001 |
97 | Fegan Vincent | IF/OF | L/L | 0 | 0 | 1997 |
26 | Fuse Ryoma | IF/OF | R/R | 179 | 77 | 2002 |
24 | Greenslade Jason | IF/OF | R/R | 0 | 0 | 2003 |
45 | Groger Patrick | IF/OF | R/R | 0 | 0 | 2004 |
0 | Martin Jr David | IF/OF | R/R | 0 | 0 | 1999 |
40 | Matsumoto Branson | IF/OF | R/R | 186 | 87 | 2005 |
0 | McKinlay Korban | IF/OF | R/R | 164 | 58.6 | 2009 |
23 | Nye Logan | IF/OF | R/R | 0 | 0 | 2004 |
94 | Penney Thomas | IF/OF | R/R | 185 | 65 | 2008 |
37 | Sumikama Keigo | IF/OF | R/R | 0 | 0 | 2001 |
70 | Takahashi Yuuki | IF/OF | R/R | 0 | 0 | 2000 |
0 | Van Rensburg Devon | IF/OF | R/R | 185 | 82 | 2001 |
5 | Wakikawa Tomoya | IF/OF | R/R | 0 | 0 | 2002 |
98 | Watanabe Sota | IF/OF | R/L | 0 | 0 | 2003 |
1 | Wong Hurley | IF/OF | R/R | 0 | 0 | 2007 |
Coaches
# | Name | POS |
---|