2024 Auckland Baseball Premier
Howick Pakuranga
HAW
Round 1
Roster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
0 | Baldwin Jaxson | IF/OF | R/R | 0 | 0 | 2006 |
0 | Brooke Robert | IF/OF | R/R | 0 | 0 | 1985 |
4 | Donovan Sean | IF/OF | R/R | 0 | 0 | 1986 |
0 | Dufty Caleb | IF/OF | R/R | 178 | 68 | 2007 |
8 | Hill Alexander | IF/OF | R/R | 0 | 0 | 2000 |
19 | Irwin Taylor | IF/OF | R/R | 176 | 103 | 2003 |
32 | JOHNSTONE Blair | IF/OF | R/R | 0 | 0 | 1991 |
0 | JOHNSTONE Elliot | IF/OF | R/R | 0 | 0 | 1998 |
0 | Kjestrup-Caudwell Sharysse Taite | IF/OF | R/R | 0 | 0 | 2002 |
0 | Lauata Austin Pene | IF/OF | R/R | 0 | 0 | 1997 |
89 | MARCK Andrew James | IF/OF | R/R | 0 | 0 | 1989 |
79 | Miyata Juntaro | IF/OF | R/R | 0 | 0 | 2007 |
27 | Repia Huriwaka | IF/OF | R/R | 0 | 0 | 2002 |
0 | Repia Tukuteihu | IF/OF | R/R | 0 | 0 | 2001 |
27 | Reyland Vincent | IF/OF | R/R | 0 | 0 | 1991 |
17 | Scanlan Shayne | IF/OF | R/R | 188 | 101 | 2008 |
18 | SHINJO Masa | IF/OF | R/R | 0 | 0 | 2004 |
3 | Soper Regan | IF/OF | R/R | 0 | 0 | 2007 |
18 | Swanepoel Keegan | IF/OF | R/R | 0 | 0 | 1987 |
9 | Wildbore Jacob | IF/OF | R/R | 0 | 0 | 2005 |
14 | Wildbore Traye | IF/OF | R/R | 183 | 85 | 2003 |
Coaches
# | Name | POS |
---|