2024 Auckland Baseball 19 & Under
Bayside Westhaven
BAY
Round 1
Roster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
0 | Arthur-Witika Ngapera | IF/OF | R/R | 0 | 0 | 2009 |
0 | Clemmet Thomas | IF/OF | R/R | 0 | 0 | 2008 |
0 | Clemmet Zachary | IF/OF | R/R | 0 | 0 | 2009 |
0 | Cohen-Jones Taylor | IF/OF | R/R | 0 | 0 | 2006 |
0 | Harvey Hugo | IF/OF | R/R | 162 | 55 | 2009 |
0 | Igarashi Joe | IF/OF | R/R | 0 | 0 | 2008 |
0 | McMahon Rocco | IF/OF | R/R | 0 | 0 | 2008 |
0 | Murphy Adam | IF/OF | R/L | 187 | 55 | 2009 |
0 | Robertson Stuart | IF/OF | R/R | 0 | 0 | 2009 |
0 | Sakurai Yamato | IF/OF | R/R | 0 | 0 | 2009 |
0 | Sinclair Benjamin | IF/OF | L/L | 173 | 65 | 2007 |
0 | Wakelin Xavier | IF/OF | R/R | 0 | 0 | 2010 |
0 | Warren Fletcher | IF/OF | S/R | 172 | 57 | 2009 |
0 | Warren Flynn | IF/OF | S/R | 183 | 70 | 2006 |
0 | Williams Dontay | IF/OF | R/R | 0 | 0 | 2009 |
0 | Wilson Riley | IF/OF | R/R | 0 | 0 | 2009 |
0 | Wilson-Davies Flynn | IF/OF | R/R | 0 | 0 | 2008 |
0 | Wurr Harrison (Harry) | IF/OF | R/R | 0 | 0 | 2006 |
0 | Yoshida Keisuke | IF/OF | R/R | 0 | 0 | 2006 |
Coaches
# | Name | POS |
---|