2024 Auckland Baseball 19 & Under
HAW
HAW
Round 1
Howick Pakuranga
Round 1
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
0 | Amosa Tanielu | IF/OF | R/R | 187 | 99 | 2008 |
0 | Aukett Simon | IF/OF | R/R | 0 | 0 | 2009 |
0 | Bongiovanni Benjamin | IF/OF | R/R | 168 | 52 | 2009 |
0 | Dufty Caleb | IF/OF | R/R | 178 | 68 | 2007 |
0 | Galloway Rhyan | IF/OF | R/R | 0 | 0 | 2006 |
0 | Garner Mikael | IF/OF | R/R | 0 | 0 | 2009 |
44 | Grant Joshua | IF/OF | R/R | 0 | 0 | 2010 |
0 | Miyata Juntaro | IF/OF | R/R | 0 | 0 | 2007 |
0 | Scanlan Shayne | IF/OF | R/R | 188 | 101 | 2008 |
0 | Soper Regan | IF/OF | R/R | 0 | 0 | 2007 |
0 | Tapiki Jackson | IF/OF | R/R | 185 | 70 | 2009 |
0 | Tuhoro Messiah | IF/OF | R/R | 192 | 105 | 2009 |
0 | Vihi Jakob | IF/OF | R/R | 0 | 0 | 2006 |
0 | Waru Nikau | IF/OF | R/R | 186 | 79 | 2009 |
0 | Williams Cameron | IF/OF | R/R | 0 | 0 | 2006 |
0 | Zhang Arthur | IF/OF | R/R | 0 | 0 | 2008 |
Coaches
# | Name | POS |
---|