2024 Auckland Baseball 16 & Under

BAY flag Bayside Tamaki

BAY

Round 1

Roster

# Player POS B/T HT WT YOB
98 ARTHUR Tavita - Mokoenga Reu IF/OF L/L 158 58 2011
12 Arthur-Witika Ngapera IF/OF R/R 0 0 2009
25 Das Neves Goncalves Tiago IF/OF R/R 0 0 2008
34 Harvey Hugo IF/OF R/R 162 55 2009
0 HARVEY Timothy Ian IF/OF L/R 157 49 2011
0 Hunt Phineas IF/OF R/R 0 0 2011
0 Maxted Mahala IF/OF R/R 0 0 2011
7 McMahon Rocco IF/OF R/R 0 0 2008
0 Noakes Mattys IF/OF R/R 0 0 2011
0 Roxburgh Austin IF/OF R/R 0 0 2010
0 Warren Fletcher IF/OF S/R 172 57 2009
0 Wilson Riley IF/OF R/R 0 0 2009

Coaches

# Name POS