2024 Auckland Baseball 10 & Under
NOR
NOR
Round 1
North Shore
Round 1
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
35 | Adams Temelkovski Evan | IF/OF | R/R | 0 | 0 | 2016 |
0 | Aitken Cohen | IF/OF | R/R | 0 | 0 | 2014 |
0 | Austre Kenneth | IF/OF | R/R | 0 | 0 | 2014 |
13 | Burrowes Johnny | IF/OF | R/R | 0 | 0 | 2015 |
38 | Coyle-Dowling Chadd | IF/OF | R/R | 0 | 0 | 2015 |
26 | Harpur Brian | IF/OF | R/R | 0 | 0 | 2015 |
73 | Huang Tom | IF/OF | R/R | 0 | 0 | 2014 |
70 | Isara Abraham | IF/OF | R/R | 0 | 0 | 2014 |
17 | Kelly Cole | IF/OF | R/R | 0 | 0 | 2014 |
22 | Kim Jioh | IF/OF | R/R | 0 | 0 | 2017 |
23 | Lee David | IF/OF | R/R | 0 | 0 | 2017 |
0 | Marais Ranen | IF/OF | R/R | 0 | 0 | 2017 |
0 | Maxcey Cason | IF/OF | R/R | 0 | 0 | 2015 |
27 | Meng Jackson | IF/OF | R/R | 0 | 0 | 2016 |
16 | Peters Max | IF/OF | R/R | 0 | 0 | 2015 |
21 | Phipps David | IF/OF | R/R | 0 | 0 | 2015 |
30 | Sasaki Shunta | IF/OF | R/R | 0 | 0 | 2015 |
31 | Sinclair Noah | IF/OF | R/R | 0 | 0 | 2016 |
25 | Sinnhofer Fynn | IF/OF | R/R | 0 | 0 | 2014 |
44 | Whatley Wyatt | IF/OF | R/R | 0 | 0 | 2016 |
0 | Yang Matthew | IF/OF | R/R | 0 | 0 | 2014 |
Coaches
# | Name | POS |
---|