2023 Auckland Baseball 14 & Under
HAW
HAW
Round 1
Howick Pakuranga Night Hawks
Round 1
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
40 | ARTHUR Tavita - Mokoenga Reu | IF/OF | L/L | 158 | 58 | 2011 |
12 | Arthur-Witika Ngapera | IF/OF | R/R | 0 | 0 | 2009 |
9 | Aukett Simon | IF/OF | R/R | 0 | 0 | 2009 |
0 | CAMPBELL Curtis Bradley | IF/OF | L/R | 155 | 50 | 2011 |
0 | COOKSON - SIONO Kanema Thomas Ua Te Purewa | IF/OF | R/R | 162 | 58 | 2011 |
21 | Ellapen Hannis | IF/OF | R/R | 0 | 0 | 2009 |
38 | Lander Aden | IF/OF | R/R | 0 | 0 | 2010 |
0 | Liu Kerek | IF/OF | R/R | 0 | 0 | 2010 |
28 | Miyata Risa | IF/OF | R/R | 0 | 0 | 2010 |
46 | Nuuausala Lucian | IF/OF | R/R | 0 | 0 | 2009 |
0 | Richardson Spencer | IF/OF | R/R | 0 | 0 | 2010 |
35 | Scordino Nathaniel | IF/OF | R/R | 0 | 0 | 2009 |
0 | Thomas Zachary | IF/OF | R/R | 0 | 0 | 2010 |
51 | Tyer Reilly | IF/OF | R/R | 0 | 0 | 2009 |
18 | Wansbone Joseph | IF/OF | R/R | 0 | 0 | 2010 |
0 | WOOD Kayden Jeffrey | IF/OF | R/R | 165 | 48 | 2011 |
Coaches
# | Name | POS |
---|