2023 Auckland Baseball 14 & Under
WES
WES
Round 1
West City
Round 1
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
0 | Bailey Jasmine | IF/OF | R/R | 0 | 0 | 2010 |
0 | Bishara-Pattison Riley | IF/OF | R/R | 0 | 0 | 2011 |
0 | Bridges Xavier | IF/OF | R/R | 0 | 0 | 2010 |
0 | BUTLER Benjamin Adrian | R/R | 150 | 41 | 2011 | |
0 | Davids Leah | IF/OF | R/R | 0 | 0 | 2010 |
0 | Fatu Israel | R/R | 0 | 0 | 2010 | |
0 | Fatu Max | R/R | 0 | 0 | 2012 | |
0 | Grant Joshua | R/R | 0 | 0 | 2010 | |
0 | McElroy Charlie | R/R | 0 | 0 | 2009 | |
0 | Mosen Scott | R/R | 0 | 0 | 2010 | |
0 | Stirrup Ella | IF/OF | R/R | 0 | 0 | 2011 |
0 | Stoddart Boston | R/R | 0 | 0 | 2010 | |
0 | Thomas Lachlan | R/R | 0 | 0 | 2010 | |
0 | Tottenham Alicia | R/R | 0 | 0 | 2010 | |
0 | Zhou Oasis | R/R | 0 | 0 | 2010 |
Coaches
# | Name | POS |
---|