2023 National U19 Tournament
WBA
WBA
Pool Play
Wellington Baseball
Pool Play
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
0 | Baldwin Jaxson | IF/OF | R/R | 0 | 0 | 2006 |
0 | Bolger Ciaran | IF/OF | R/R | 0 | 0 | 2004 |
0 | CARMICHAEL Harrison | IF/OF | R/R | 180 | 85 | 2006 |
0 | DAWSON Jude | IF/OF | R/R | 0 | 0 | 2006 |
0 | EASTHOPE Lennox | IF/OF | R/R | 0 | 0 | 2005 |
0 | EASTHOPE Keenan | IF/OF | R/R | 0 | 0 | 2006 |
0 | Gerbes Jason | IF/OF | R/R | 0 | 0 | 2005 |
0 | Hita Jaden | IF/OF | R/R | 0 | 0 | 2006 |
0 | Kennedy Joshua | IF/OF | R/R | 0 | 0 | 2004 |
0 | MATTHEWS James | IF/OF | R/R | 180 | 70 | 2007 |
0 | MCCARROLL George | IF/OF | R/R | 161 | 62 | 2006 |
0 | Nui Noah-Sea | IF/OF | R/R | 0 | 0 | 2004 |
0 | SHAW-WALLACE Zahr | IF/OF | R/R | 0 | 0 | 2005 |
0 | TAYLOR Alexander | IF/OF | R/R | 0 | 0 | 2007 |
0 | Te Kawa Brooklyn | IF/OF | L/L | 0 | 0 | 2005 |
Coaches
# | Name | POS |
---|---|---|
- | Easthope Blair | Manager/Head coach |
- | Easthope Rob | Bench Coach |
- | Wallace Craig Ian | Coach |