2023 Wellington Baseball 16 & Under

HVH flag Hutt Valley Hornets

HVH

Round 1

Roster

# Player POS B/T HT WT YOB
0 AURUPA Kim-Marie Memory Ariana Nadiya IF/OF R/R 163 66 2008
0 BYRNE Nikora IF/OF R/R 0 0 2010
0 Byrne Kiana IF/OF R/R 0 0 2012
0 FELISE Rikki IF/OF R/R 0 0 2009
0 Felise Lily IF/OF R/R 0 0 2009
0 Friday Jacob IF/OF R/R 0 0 2008
0 Gore Linkin IF/OF R/R 0 0 2011
0 Keall Connor IF/OF R/R 0 0 2008
0 KEALL Georja Mae IF/OF R/R 151 51 2009
0 Morrison Ruby IF/OF R/R 0 0 2010
0 Morrison Scarlett IF/OF R/R 0 0 2011
0 Paul-Williams Aurah-Heemi IF/OF R/R 0 0 2009
0 Robinson Tyrone IF/OF R/R 0 0 2009
0 SCRIMGEOUR Rome IF/OF R/R 0 0 2010
0 Stokes Meagan IF/OF R/R 0 0 2008
0 SUE Ella IF/OF R/R 0 0 2008
0 Te Iwimate Rico IF/OF R/R 0 0 2011
0 WOOLLEY Logan-Paul IF/OF R/R 0 0 2007
0 WOOLLEY Charlotte IF/OF R/R 0 0 2009

Coaches

# Name POS