2023 Wellington Baseball 16 & Under
WCP
WCP
Round 1
Wellington City Pirates
Round 1
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
0 | Brown Ethan | IF/OF | R/R | 0 | 0 | 2009 |
0 | CHARITY Jake | IF/OF | R/R | 0 | 0 | 2010 |
0 | Dodo Ryuki | IF/OF | R/R | 0 | 0 | 2009 |
0 | Faafoi-Rogers Fred (Alfred) | IF/OF | R/R | 0 | 0 | 2011 |
0 | Kamau Jared | IF/OF | R/R | 0 | 0 | 2009 |
0 | Maxwell Arlo | IF/OF | R/R | 0 | 0 | 2010 |
0 | McGarry Duncan | IF/OF | R/R | 0 | 0 | 2008 |
0 | McGarry Ewan | IF/OF | R/R | 0 | 0 | 2010 |
0 | McKenzie Ruby | IF/OF | R/R | 0 | 0 | 2009 |
0 | MCMAHON Emmet | IF/OF | R/R | 0 | 0 | 2009 |
0 | MCMAHON Kieran | IF/OF | R/R | 0 | 0 | 2011 |
0 | Parry Ross | IF/OF | R/R | 0 | 0 | 2009 |
0 | Sipeli Noah | IF/OF | R/R | 0 | 0 | 2009 |
0 | TAOUMA Micah | IF/OF | R/R | 0 | 0 | 2008 |
0 | TAOUMA Cooper | IF/OF | R/R | 0 | 0 | 2010 |
0 | WILLOCKS Ben | IF/OF | R/R | 0 | 0 | 2009 |
Coaches
# | Name | POS |
---|