2023 Wellington Baseball 14 & Under
Hutt City United
HCU
Round 1
Roster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
0 | Baldwin Kallan | IF/OF | R/R | 0 | 0 | 2010 |
0 | BARBER Hadley | IF/OF | R/R | 0 | 0 | 2010 |
0 | Barber Quinn | IF/OF | R/R | 0 | 0 | 2011 |
0 | Barns Luke | IF/OF | R/R | 0 | 0 | 2012 |
0 | Doherty Reed | IF/OF | R/R | 0 | 0 | 2010 |
0 | GROOTJANS Curtis | IF/OF | R/R | 155 | 48 | 2011 |
0 | Harlen Beau | IF/OF | R/R | 0 | 0 | 2012 |
0 | MUIR Harrison | IF/OF | R/R | 0 | 0 | 2010 |
0 | MUIR Leo James Nepia | IF/OF | R/R | 150 | 35 | 2012 |
0 | Palmer Max | IF/OF | R/R | 0 | 0 | 2010 |
0 | Palmer Hayley | IF/OF | R/R | 0 | 0 | 2013 |
0 | Rushton Jack | IF/OF | R/R | 0 | 0 | 2011 |
0 | Thornton Jamison | IF/OF | R/R | 0 | 0 | 2011 |
Coaches
# | Name | POS |
---|