HANSONManaia
Wairarapa Spitfires
#: 0
Position: IF/OF
Bats: r
Throws: r
No stats available for this player in this event
Batting Stats
Year | Team | Pos. | G | GS | AB | R | H | 2B | 3B | HR | RBI | TB | BB | HBP | SO | GDP | SF | SH | SB | CS | AVG | SLG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | WSF | - | 5 | 5 | 13 | 4 | 4 | 1 | 0 | 0 | 4 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | .308 | .385 | .400 | .785 |
2023 | WSF | - | 14 | 14 | 16 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 2 | 11 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | .448 | .448 |
Totals | - | - | 19 | 19 | 29 | 12 | 4 | 1 | 0 | 0 | 6 | 5 | 13 | 2 | 15 | 0 | 0 | 0 | 8 | 0 | .138 | .172 | .432 | .604 |
Fielding Stats
Year | Team | Pos. | G | GS | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | WSF | - | 5 | 5 | 36 | 26 | 6 | 4 | .889 | 1 | 29 | 3 | 90.6 | 1 | 1 |
2023 | WSF | - | 14 | 14 | 23 | 14 | 5 | 4 | .826 | 0 | 35 | 0 | 100.0 | 4 | 0 |
Totals | - | - | 19 | 19 | 59 | 40 | 11 | 8 | .864 | 1 | 64 | 3 | 95.5 | 5 | 1 |
Pitching Stats
Year | Team | W | L | ERA | G | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HB | BK | SFA | SHA | GO | FO | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | WSF | 0 | 1 | 3.60 | 3 | 1 | 0 | 0 | 0 | 3.1 | 2 | 5 | 2 | 4 | 6 | 0 | 0 | 0 | 11 | .182 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1.94 |
2023 | WSF | 0 | 3 | 28.80 | 6 | 4 | 0 | 0 | 0 | 6.2 | 16 | 35 | 32 | 22 | 15 | 3 | 2 | 1 | 36 | .444 | 8 | 3 | 0 | 0 | 1 | 6 | 1 | 6.13 |
Totals | - | 0 | 4 | 20.40 | 9 | 5 | 0 | 0 | 0 | 10.0 | 18 | 40 | 34 | 26 | 21 | 3 | 2 | 1 | 47 | .383 | 10 | 3 | 0 | 1 | 1 | 7 | 2 | 4.4 |