3/17/2024, 10:00
Western Park
Official
LVH
10
HCU
5
w
MORRIS Ryder
ERA 7.65
l
THORNTON Jamison
ERA 8.25
LVH(1-0) |
HCU(0-1) |
R | H | E |
---|---|---|
10 | 10 | 2 |
5 | 7 | 1 |
- LVH
- HCU
ab | r | h | rbi | bb | so | avg | ops | ||
---|---|---|---|---|---|---|---|---|---|
1 | JENSEN Breeze SS | 2 | 2 | 1 | 0 | 2 | 1 | .286 | .937 |
2 | MORRIS Ryder C/P | 1 | 3 | 1 | 0 | 2 | 0 | .343 | 1.117 |
3 | FOOTE Lucas P/C | 3 | 2 | 1 | 1 | 1 | 1 | .600 | 1.537 |
4 | VINCENT Matilda-Jane 2B | 3 | 0 | 1 | 2 | 0 | 0 | .120 | .556 |
5 | WALKER Lachlan 1B | 2 | 1 | 2 | 2 | 1 | 0 | .613 | 1.847 |
6 | KJESTRUP Ronan 3B | 2 | 0 | 0 | 1 | 1 | 0 | .185 | .722 |
7 | TAHIWI Lance CF | 2 | 1 | 1 | 0 | 1 | 0 | .259 | .925 |
8 | NELSON-LATU Manase RF | 3 | 0 | 2 | 1 | 0 | 1 | .158 | .618 |
9 | LAWRENCE David LF | 3 | 1 | 1 | 0 | 0 | 2 | .045 | .409 |
Totals | 21 | 10 | 10 | 7 | 8 | 5 |
Batting
2B :(1) WALKER, Lachlan;(1) TAHIWI, Lance
RBI :(1) FOOTE, Lucas;(2) VINCENT, Matilda-Jane;(2) WALKER, Lachlan;(1) KJESTRUP, Ronan;(1) NELSON-LATU, Manase
BB :(2) JENSEN, Breeze;(2) MORRIS, Ryder;(1) FOOTE, Lucas;(1) WALKER, Lachlan;(1) KJESTRUP, Ronan;(1) TAHIWI, Lance
HBP :(1) MORRIS, Ryder
TB :(1) JENSEN, Breeze;(1) MORRIS, Ryder;(1) FOOTE, Lucas;(1) VINCENT, Matilda-Jane;(3) WALKER, Lachlan;(2) TAHIWI, Lance;(2) NELSON-LATU, Manase;(1) LAWRENCE, David
Fielding
E :(1) WALKER, Lachlan;(1) NELSON-LATU, Manase
PB :(1) MORRIS, Ryder;(3) FOOTE, Lucas
Base Running
CS :(1) JENSEN, Breeze;(1) NELSON-LATU, Manase
SB :(2) JENSEN, Breeze;(2) MORRIS, Ryder;(2) FOOTE, Lucas;(3) WALKER, Lachlan;(1) KJESTRUP, Ronan;(1) TAHIWI, Lance;(1) LAWRENCE, David
ip | h | r | er | bb | so | era | ||
---|---|---|---|---|---|---|---|---|
1 | FOOTE Lucas | 2.0 | 0 | 1 | 1 | 3 | 2 | 11.65 |
2 | MORRIS Ryder (W) | 4.0 | 7 | 4 | 4 | 2 | 5 | 7.65 |
Totals | 6 | 7 | 5 | 5 | 5 | 7 | 0.00 |
ab | r | h | rbi | bb | so | avg | ops | ||
---|---|---|---|---|---|---|---|---|---|
1 | MUIR Harrison C/P | 3 | 3 | 2 | 0 | 1 | 0 | .533 | 1.600 |
2 | GROOTJANS Curtis SS/CF | 2 | 0 | 0 | 0 | 1 | 1 | .063 | .793 |
3 | THORNTON Jamison P/2B | 3 | 1 | 1 | 0 | 0 | 1 | .261 | .799 |
4 | RUSHTON Jack CF/C | 3 | 1 | 1 | 0 | 0 | 0 | .286 | .928 |
5 | PALMER Max 3B | 2 | 0 | 1 | 0 | 1 | 0 | .154 | .525 |
6 | MUIR Leo James Nepia 2B/P/SS | 2 | 0 | 0 | 0 | 1 | 0 | .233 | .719 |
7 | DOHERTY Reed 1B | 3 | 0 | 1 | 0 | 0 | 1 | .188 | .769 |
8 | PALMER Hayley LF | 2 | 0 | 0 | 0 | 1 | 2 | .000 | .500 |
9 | HARLEN Beau RF | 3 | 0 | 1 | 0 | 0 | 2 | .167 | .611 |
Totals | 23 | 5 | 7 | 0 | 5 | 7 |
Batting
2B :(2) MUIR, Harrison
BB :(1) MUIR, Harrison;(1) GROOTJANS, Curtis;(1) PALMER, Max;(1) MUIR, Leo James Nepia;(1) PALMER, Hayley
TB :(4) MUIR, Harrison;(1) THORNTON, Jamison;(1) RUSHTON, Jack;(1) PALMER, Max;(1) DOHERTY, Reed;(1) HARLEN, Beau
Fielding
DP :(1) THORNTON, Jamison;(1) MUIR, Leo James Nepia;(1) DOHERTY, Reed
E :(1) PALMER, Max
PB :(1) MUIR, Harrison;(2) RUSHTON, Jack
Base Running
SB :(4) MUIR, Harrison;(2) PALMER, Max;(2) MUIR, Leo James Nepia
ip | h | r | er | bb | so | era | ||
---|---|---|---|---|---|---|---|---|
1 | THORNTON Jamison (L) | 0.1 | 3 | 4 | 4 | 4 | 0 | 8.25 |
2 | MUIR Leo James Nepia | 0.2 | 2 | 4 | 4 | 3 | 0 | 14.18 |
3 | MUIR Harrison | 4.0 | 5 | 2 | 2 | 1 | 5 | 7.88 |
Totals | 5 | 10 | 10 | 10 | 8 | 5 | 0.00 |
Pitching
Pitches-Strikes :FOOTE, Lucas 35-15; MORRIS, Ryder 72-43; THORNTON, Jamison 33-15; MUIR, Leo James Nepia 28-13; MUIR, Harrison 57-34
Location: Levin
Weather: Fine
Umpire Kurt Kjestrup, Scorer Ian Walker
Att: 20
T: 1:50
Scorer: Ian Walker
- LVH
- HCU
ab | r | h | rbi | bb | so | avg | ops | ||
---|---|---|---|---|---|---|---|---|---|
1 | JENSEN Breeze SS | 2 | 2 | 1 | 0 | 2 | 1 | .286 | .937 |
2 | MORRIS Ryder C/P | 1 | 3 | 1 | 0 | 2 | 0 | .343 | 1.117 |
3 | FOOTE Lucas P/C | 3 | 2 | 1 | 1 | 1 | 1 | .600 | 1.537 |
4 | VINCENT Matilda-Jane 2B | 3 | 0 | 1 | 2 | 0 | 0 | .120 | .556 |
5 | WALKER Lachlan 1B | 2 | 1 | 2 | 2 | 1 | 0 | .613 | 1.847 |
6 | KJESTRUP Ronan 3B | 2 | 0 | 0 | 1 | 1 | 0 | .185 | .722 |
7 | TAHIWI Lance CF | 2 | 1 | 1 | 0 | 1 | 0 | .259 | .925 |
8 | NELSON-LATU Manase RF | 3 | 0 | 2 | 1 | 0 | 1 | .158 | .618 |
9 | LAWRENCE David LF | 3 | 1 | 1 | 0 | 0 | 2 | .045 | .409 |
Totals | 21 | 10 | 10 | 7 | 8 | 5 |
Batting
2B :(1) WALKER, Lachlan;(1) TAHIWI, Lance
RBI :(1) FOOTE, Lucas;(2) VINCENT, Matilda-Jane;(2) WALKER, Lachlan;(1) KJESTRUP, Ronan;(1) NELSON-LATU, Manase
BB :(2) JENSEN, Breeze;(2) MORRIS, Ryder;(1) FOOTE, Lucas;(1) WALKER, Lachlan;(1) KJESTRUP, Ronan;(1) TAHIWI, Lance
HBP :(1) MORRIS, Ryder
TB :(1) JENSEN, Breeze;(1) MORRIS, Ryder;(1) FOOTE, Lucas;(1) VINCENT, Matilda-Jane;(3) WALKER, Lachlan;(2) TAHIWI, Lance;(2) NELSON-LATU, Manase;(1) LAWRENCE, David
Fielding
E :(1) WALKER, Lachlan;(1) NELSON-LATU, Manase
PB :(1) MORRIS, Ryder;(3) FOOTE, Lucas
Base Running
CS :(1) JENSEN, Breeze;(1) NELSON-LATU, Manase
SB :(2) JENSEN, Breeze;(2) MORRIS, Ryder;(2) FOOTE, Lucas;(3) WALKER, Lachlan;(1) KJESTRUP, Ronan;(1) TAHIWI, Lance;(1) LAWRENCE, David
ip | h | r | er | bb | so | era | ||
---|---|---|---|---|---|---|---|---|
1 | FOOTE Lucas | 2.0 | 0 | 1 | 1 | 3 | 2 | 11.65 |
2 | MORRIS Ryder (W) | 4.0 | 7 | 4 | 4 | 2 | 5 | 7.65 |
Totals | 6 | 7 | 5 | 5 | 5 | 7 | 0.00 |
ab | r | h | rbi | bb | so | avg | ops | ||
---|---|---|---|---|---|---|---|---|---|
1 | MUIR Harrison C/P | 3 | 3 | 2 | 0 | 1 | 0 | .533 | 1.600 |
2 | GROOTJANS Curtis SS/CF | 2 | 0 | 0 | 0 | 1 | 1 | .063 | .793 |
3 | THORNTON Jamison P/2B | 3 | 1 | 1 | 0 | 0 | 1 | .261 | .799 |
4 | RUSHTON Jack CF/C | 3 | 1 | 1 | 0 | 0 | 0 | .286 | .928 |
5 | PALMER Max 3B | 2 | 0 | 1 | 0 | 1 | 0 | .154 | .525 |
6 | MUIR Leo James Nepia 2B/P/SS | 2 | 0 | 0 | 0 | 1 | 0 | .233 | .719 |
7 | DOHERTY Reed 1B | 3 | 0 | 1 | 0 | 0 | 1 | .188 | .769 |
8 | PALMER Hayley LF | 2 | 0 | 0 | 0 | 1 | 2 | .000 | .500 |
9 | HARLEN Beau RF | 3 | 0 | 1 | 0 | 0 | 2 | .167 | .611 |
Totals | 23 | 5 | 7 | 0 | 5 | 7 |
Batting
2B :(2) MUIR, Harrison
BB :(1) MUIR, Harrison;(1) GROOTJANS, Curtis;(1) PALMER, Max;(1) MUIR, Leo James Nepia;(1) PALMER, Hayley
TB :(4) MUIR, Harrison;(1) THORNTON, Jamison;(1) RUSHTON, Jack;(1) PALMER, Max;(1) DOHERTY, Reed;(1) HARLEN, Beau
Fielding
DP :(1) THORNTON, Jamison;(1) MUIR, Leo James Nepia;(1) DOHERTY, Reed
E :(1) PALMER, Max
PB :(1) MUIR, Harrison;(2) RUSHTON, Jack
Base Running
SB :(4) MUIR, Harrison;(2) PALMER, Max;(2) MUIR, Leo James Nepia
ip | h | r | er | bb | so | era | ||
---|---|---|---|---|---|---|---|---|
1 | THORNTON Jamison (L) | 0.1 | 3 | 4 | 4 | 4 | 0 | 8.25 |
2 | MUIR Leo James Nepia | 0.2 | 2 | 4 | 4 | 3 | 0 | 14.18 |
3 | MUIR Harrison | 4.0 | 5 | 2 | 2 | 1 | 5 | 7.88 |
Totals | 5 | 10 | 10 | 10 | 8 | 5 | 0.00 |
Pitching
Pitches-Strikes :FOOTE, Lucas 35-15; MORRIS, Ryder 72-43; THORNTON, Jamison 33-15; MUIR, Leo James Nepia 28-13; MUIR, Harrison 57-34
Location: Levin
Weather: Fine
Umpire Kurt Kjestrup, Scorer Ian Walker
Att: 20
T: 1:50
Scorer: Ian Walker