3/3/2024, 09:30
Plimmerton Domain
Official
WSF
5
CSC
19
w
SULLIVAN Hawea
ERA 1.38
l
SATO-PETYT Caspar
ERA 54.00
WSF(0-14) |
CSC(9-4) |
R | H | E |
---|---|---|
5 | 0 | 6 |
19 | 6 | 1 |
- WSF
- CSC
ab | r | h | rbi | bb | so | avg | ops | ||
---|---|---|---|---|---|---|---|---|---|
1 | UPTON Miles 1B/P | 1 | 1 | 0 | 0 | 1 | 0 | .375 | 1.188 |
2 | REYNOLDS Hugh 3B/CF | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .316 |
3 | UPTON Carter 2B/RF | 2 | 0 | 0 | 0 | 0 | 1 | .300 | .717 |
4 | SATO-PETYT Yuuma Giles P/SS | 1 | 1 | 0 | 0 | 1 | 0 | .300 | 1.063 |
5 | MCWILLIAM Jessica EH/P/LF | 0 | 1 | 0 | 0 | 2 | 0 | .100 | .479 |
6 | MCKAY Jasper LF/2B | 1 | 1 | 0 | 0 | 1 | 0 | .000 | .692 |
7 | PERRY Max C/EH | 0 | 1 | 0 | 0 | 2 | 0 | .167 | .797 |
8 | HANSON Manaia SS/LF/C | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .448 |
9 | BOYER Mackenzie CF/1B | 1 | 0 | 0 | 0 | 0 | 1 | .095 | .519 |
10 | MCARTHUR Maximilian RF/EH/3B | 0 | 0 | 0 | 0 | 1 | 0 | .154 | .575 |
Totals | 7 | 5 | 0 | 1 | 10 | 3 |
Batting
RBI :(1) REYNOLDS, Hugh
BB :(1) UPTON, Miles;(1) REYNOLDS, Hugh;(1) SATO-PETYT, Yuuma Giles;(2) MCWILLIAM, Jessica;(1) MCKAY, Jasper;(2) PERRY, Max;(1) HANSON, Manaia;(1) MCARTHUR, Maximilian
HBP :(1) REYNOLDS, Hugh
Fielding
E :(1) UPTON, Miles;(1) SATO-PETYT, Yuuma Giles;(1) MCKAY, Jasper;(1) PERRY, Max;(2) HANSON, Manaia
PB :(1) PERRY, Max
Base Running
SB :(1) UPTON, Miles;(2) SATO-PETYT, Yuuma Giles;(1) MCWILLIAM, Jessica
ip | h | r | er | bb | so | era | ||
---|---|---|---|---|---|---|---|---|
1 | SATO-PETYT Caspar (L) | 0.2 | 3 | 7 | 6 | 3 | 1 | 54.00 |
2 | MCWILLIAM Jessica | 0.0 | 0 | 2 | 2 | 3 | 0 | 69.75 |
3 | UPTON Miles | 1.0 | 3 | 10 | 7 | 7 | 1 | 25.80 |
Totals | 1.2 | 6 | 19 | 15 | 13 | 2 | 0.00 |
ab | r | h | rbi | bb | so | avg | ops | ||
---|---|---|---|---|---|---|---|---|---|
1 | SULLIVAN Hawea SS/P | 1 | 3 | 0 | 0 | 3 | 0 | .444 | 1.364 |
2 | LOVE Tenakee CF | 2 | 2 | 1 | 2 | 1 | 0 | .395 | 1.331 |
3 | KELLEHER Bronson 2B/P/SS | 2 | 2 | 1 | 1 | 1 | 0 | .581 | 1.631 |
4 | WIESE Cyrus 1B/C | 3 | 3 | 2 | 1 | 0 | 0 | .583 | 1.778 |
5 | MCROY Brandon RF/1B | 2 | 3 | 1 | 0 | 1 | 0 | .316 | .830 |
6 | MALADINA Te Kahika LF | 1 | 3 | 1 | 3 | 2 | 0 | .389 | 1.378 |
7 | ROBSON Hikurangi C/2B | 1 | 1 | 0 | 1 | 2 | 1 | .067 | .529 |
8 | RETI Kaizah P/3B | 2 | 0 | 0 | 1 | 1 | 1 | .167 | .815 |
9 | RETI Legend 3B/RF | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .563 |
9 | VILLAMIN Victor RF | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .429 |
Totals | 14 | 19 | 6 | 9 | 13 | 2 |
Batting
2B :(2) WIESE, Cyrus
HR :(1) LOVE, Tenakee;(1) MALADINA, Te Kahika
RBI :(2) LOVE, Tenakee;(1) KELLEHER, Bronson;(1) WIESE, Cyrus;(3) MALADINA, Te Kahika;(1) ROBSON, Hikurangi;(1) RETI, Kaizah
BB :(3) SULLIVAN, Hawea;(1) LOVE, Tenakee;(1) KELLEHER, Bronson;(1) MCROY, Brandon;(2) MALADINA, Te Kahika;(2) ROBSON, Hikurangi;(1) RETI, Kaizah;(1) RETI, Legend;(1) VILLAMIN, Victor
HBP :(1) VILLAMIN, Victor
TB :(4) LOVE, Tenakee;(1) KELLEHER, Bronson;(4) WIESE, Cyrus;(1) MCROY, Brandon;(4) MALADINA, Te Kahika
Fielding
DP :(1) KELLEHER, Bronson;(1) WIESE, Cyrus
E :(1) SULLIVAN, Hawea
PB :(1) ROBSON, Hikurangi
Base Running
SB :(1) KELLEHER, Bronson;(3) WIESE, Cyrus;(1) MALADINA, Te Kahika;(1) VILLAMIN, Victor
ip | h | r | er | bb | so | era | ||
---|---|---|---|---|---|---|---|---|
1 | RETI Kaizah | 0.2 | 0 | 4 | 0 | 3 | 0 | 0.00 |
2 | KELLEHER Bronson | 1.0 | 0 | 1 | 1 | 5 | 2 | 9.82 |
3 | SULLIVAN Hawea (W) | 1.0 | 0 | 0 | 0 | 2 | 1 | 1.38 |
Totals | 2.2 | 0 | 5 | 1 | 10 | 3 | 0.00 |
Pitching
Pitches-Strikes :SATO-PETYT, Caspar 36-15; MCWILLIAM, Jessica 16-1; UPTON, Miles 61-19; RETI, Kaizah 23-4; KELLEHER, Bronson 38-17; SULLIVAN, Hawea 23-10
Location: Wellington
Weather: Overcast
Umpires Kiharoa Landon Lane, Genuine Savaliga, Ngaru Robson, Scorers Adam Fenemore and Eileen McWilliam
Att: 20
T: 1:42
Scorer: Adam Fenemore
- WSF
- CSC
ab | r | h | rbi | bb | so | avg | ops | ||
---|---|---|---|---|---|---|---|---|---|
1 | UPTON Miles 1B/P | 1 | 1 | 0 | 0 | 1 | 0 | .375 | 1.188 |
2 | REYNOLDS Hugh 3B/CF | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .316 |
3 | UPTON Carter 2B/RF | 2 | 0 | 0 | 0 | 0 | 1 | .300 | .717 |
4 | SATO-PETYT Yuuma Giles P/SS | 1 | 1 | 0 | 0 | 1 | 0 | .300 | 1.063 |
5 | MCWILLIAM Jessica EH/P/LF | 0 | 1 | 0 | 0 | 2 | 0 | .100 | .479 |
6 | MCKAY Jasper LF/2B | 1 | 1 | 0 | 0 | 1 | 0 | .000 | .692 |
7 | PERRY Max C/EH | 0 | 1 | 0 | 0 | 2 | 0 | .167 | .797 |
8 | HANSON Manaia SS/LF/C | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .448 |
9 | BOYER Mackenzie CF/1B | 1 | 0 | 0 | 0 | 0 | 1 | .095 | .519 |
10 | MCARTHUR Maximilian RF/EH/3B | 0 | 0 | 0 | 0 | 1 | 0 | .154 | .575 |
Totals | 7 | 5 | 0 | 1 | 10 | 3 |
Batting
RBI :(1) REYNOLDS, Hugh
BB :(1) UPTON, Miles;(1) REYNOLDS, Hugh;(1) SATO-PETYT, Yuuma Giles;(2) MCWILLIAM, Jessica;(1) MCKAY, Jasper;(2) PERRY, Max;(1) HANSON, Manaia;(1) MCARTHUR, Maximilian
HBP :(1) REYNOLDS, Hugh
Fielding
E :(1) UPTON, Miles;(1) SATO-PETYT, Yuuma Giles;(1) MCKAY, Jasper;(1) PERRY, Max;(2) HANSON, Manaia
PB :(1) PERRY, Max
Base Running
SB :(1) UPTON, Miles;(2) SATO-PETYT, Yuuma Giles;(1) MCWILLIAM, Jessica
ip | h | r | er | bb | so | era | ||
---|---|---|---|---|---|---|---|---|
1 | SATO-PETYT Caspar (L) | 0.2 | 3 | 7 | 6 | 3 | 1 | 54.00 |
2 | MCWILLIAM Jessica | 0.0 | 0 | 2 | 2 | 3 | 0 | 69.75 |
3 | UPTON Miles | 1.0 | 3 | 10 | 7 | 7 | 1 | 25.80 |
Totals | 1.2 | 6 | 19 | 15 | 13 | 2 | 0.00 |
ab | r | h | rbi | bb | so | avg | ops | ||
---|---|---|---|---|---|---|---|---|---|
1 | SULLIVAN Hawea SS/P | 1 | 3 | 0 | 0 | 3 | 0 | .444 | 1.364 |
2 | LOVE Tenakee CF | 2 | 2 | 1 | 2 | 1 | 0 | .395 | 1.331 |
3 | KELLEHER Bronson 2B/P/SS | 2 | 2 | 1 | 1 | 1 | 0 | .581 | 1.631 |
4 | WIESE Cyrus 1B/C | 3 | 3 | 2 | 1 | 0 | 0 | .583 | 1.778 |
5 | MCROY Brandon RF/1B | 2 | 3 | 1 | 0 | 1 | 0 | .316 | .830 |
6 | MALADINA Te Kahika LF | 1 | 3 | 1 | 3 | 2 | 0 | .389 | 1.378 |
7 | ROBSON Hikurangi C/2B | 1 | 1 | 0 | 1 | 2 | 1 | .067 | .529 |
8 | RETI Kaizah P/3B | 2 | 0 | 0 | 1 | 1 | 1 | .167 | .815 |
9 | RETI Legend 3B/RF | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .563 |
9 | VILLAMIN Victor RF | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .429 |
Totals | 14 | 19 | 6 | 9 | 13 | 2 |
Batting
2B :(2) WIESE, Cyrus
HR :(1) LOVE, Tenakee;(1) MALADINA, Te Kahika
RBI :(2) LOVE, Tenakee;(1) KELLEHER, Bronson;(1) WIESE, Cyrus;(3) MALADINA, Te Kahika;(1) ROBSON, Hikurangi;(1) RETI, Kaizah
BB :(3) SULLIVAN, Hawea;(1) LOVE, Tenakee;(1) KELLEHER, Bronson;(1) MCROY, Brandon;(2) MALADINA, Te Kahika;(2) ROBSON, Hikurangi;(1) RETI, Kaizah;(1) RETI, Legend;(1) VILLAMIN, Victor
HBP :(1) VILLAMIN, Victor
TB :(4) LOVE, Tenakee;(1) KELLEHER, Bronson;(4) WIESE, Cyrus;(1) MCROY, Brandon;(4) MALADINA, Te Kahika
Fielding
DP :(1) KELLEHER, Bronson;(1) WIESE, Cyrus
E :(1) SULLIVAN, Hawea
PB :(1) ROBSON, Hikurangi
Base Running
SB :(1) KELLEHER, Bronson;(3) WIESE, Cyrus;(1) MALADINA, Te Kahika;(1) VILLAMIN, Victor
ip | h | r | er | bb | so | era | ||
---|---|---|---|---|---|---|---|---|
1 | RETI Kaizah | 0.2 | 0 | 4 | 0 | 3 | 0 | 0.00 |
2 | KELLEHER Bronson | 1.0 | 0 | 1 | 1 | 5 | 2 | 9.82 |
3 | SULLIVAN Hawea (W) | 1.0 | 0 | 0 | 0 | 2 | 1 | 1.38 |
Totals | 2.2 | 0 | 5 | 1 | 10 | 3 | 0.00 |
Pitching
Pitches-Strikes :SATO-PETYT, Caspar 36-15; MCWILLIAM, Jessica 16-1; UPTON, Miles 61-19; RETI, Kaizah 23-4; KELLEHER, Bronson 38-17; SULLIVAN, Hawea 23-10
Location: Wellington
Weather: Overcast
Umpires Kiharoa Landon Lane, Genuine Savaliga, Ngaru Robson, Scorers Adam Fenemore and Eileen McWilliam
Att: 20
T: 1:42
Scorer: Adam Fenemore