2023 Te Tau Ihu Baseball Open Grade
Nelson Heated Pies
NHT
Round 1
Roster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
0 | BOYD George | OF | R/R | 0 | 0 | 2009 |
0 | CHAMBERS Saul | OF | R/R | 0 | 0 | 2010 |
0 | Chung Ted | P/SS | R/R | 0 | 0 | 1991 |
0 | DOLEJS Ozzy | 2B/RF | R/R | 0 | 0 | 2010 |
0 | GIBELLINI Angelo | OF | R/R | 0 | 0 | 2010 |
0 | GRANT Cooper | P | R/R | 0 | 0 | 2004 |
10 | HEIFORD Max | P/2B/3B | R/R | 0 | 0 | 2009 |
0 | HEIFORD Quinn | P/SS | R/R | 0 | 0 | 2008 |
0 | HEIFORD Kelvin | 2B | R/R | 0 | 0 | 1970 |
0 | HENDERSON Edward | P/1B | R/R | 0 | 0 | 2005 |
0 | INGERSON Bodie | LF | R/R | 0 | 0 | 2010 |
0 | KERN Abe | IF/OF | R/R | 0 | 0 | 1983 |
0 | KERN Noah | IF/OF | R/R | 0 | 0 | 2008 |
0 | KOTUA Kahu | OF | R/R | 0 | 0 | 2010 |
0 | LUKEY Cameron | SS/IF | R/R | 0 | 0 | 2008 |
0 | MATTHEWS James | P/SS | R/R | 180 | 70 | 2007 |
0 | Meleisea Fa'ave | CF | R/R | 0 | 0 | 1997 |
0 | MONK Greg | OF | R/R | 0 | 0 | 1984 |
0 | Paterson Bruce | 3B/IF | R/R | 0 | 0 | 1980 |
0 | Polanco Beiro | 2B | R/R | 0 | 0 | 2009 |
0 | REILLY Mahe | 2B/OF | R/R | 0 | 0 | 2009 |
0 | SAKAI Ryutaro | P/IF | R/R | 0 | 0 | 2008 |
0 | Shaw Marc | IF/OF | R/R | 0 | 0 | 1984 |
0 | SINCLAIR Lucas | OF | R/R | 0 | 0 | 2008 |
0 | SMITH Dwayne | 1B | R/R | 0 | 0 | 1978 |
0 | SMITH Jaxon | P/C/3B | R/R | 0 | 0 | 2006 |
0 | TANI Joshua | P | L/L | 0 | 0 | 2010 |
0 | TAYLOR Alexander | C | R/R | 0 | 0 | 2007 |
0 | THOMPSON Carlos | OF | L/L | 0 | 0 | 2010 |
0 | THOMPSON Hayden | P/SS | R/R | 0 | 0 | 1977 |
0 | THOMPSON Vinnie | 2B/OF | R/R | 0 | 0 | 2006 |
0 | THORNLEY Tom | OF | R/R | 0 | 0 | 2001 |
0 | TODD Alex | SS | R/R | 0 | 0 | 2007 |
0 | Yamamoto Kenji | IF/OF | R/R | 0 | 0 | 1967 |
Coaches
# | Name | POS |
---|