2023 Te Tau Ihu Baseball Open Grade
Nelson Heat Hui
NHT
Round 1
Roster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
0 | BOYD George | OF | R/R | 0 | 0 | 2009 |
0 | CARMICHAEL Harrison | P/C/SS | R/R | 180 | 85 | 2006 |
0 | Chung Ted | P | R/R | 0 | 0 | 1991 |
0 | DOLEJS Ozzy | OF | R/R | 0 | 0 | 2010 |
0 | GRANT Cooper | P | R/R | 0 | 0 | 2004 |
0 | HAMILTON Andy | 3B | R/R | 0 | 0 | 1987 |
0 | HEIFORD Quinn | 2B | R/R | 0 | 0 | 2008 |
0 | HEIFORD Max | 2B/OF | R/R | 0 | 0 | 2009 |
0 | HEIFORD Kelvin | 2B/CF | R/R | 0 | 0 | 1970 |
0 | HENDERSON Edward | P/1B | R/R | 0 | 0 | 2005 |
0 | INGERSON Bodie | OF | R/R | 0 | 0 | 2010 |
0 | KERN Noah | OF | R/R | 0 | 0 | 2008 |
0 | KERN Abe | OF | R/R | 0 | 0 | 1983 |
0 | KOTUA Kahu | OF | R/R | 0 | 0 | 2010 |
0 | KOTUA Tama | OF | R/R | 0 | 0 | 2011 |
0 | LUKEY Cameron | P/1B/OF | L/L | 0 | 0 | 2008 |
0 | MAIN Jacob | OF | R/R | 0 | 0 | 2010 |
0 | Meleisea Fa'ave | IF/OF | R/R | 0 | 0 | 1997 |
0 | Paterson Bruce | IF/OF | R/R | 0 | 0 | 1980 |
0 | POLANCO Eli | SS | R/R | 0 | 0 | 1984 |
0 | Polanco Beiro | 2B | R/R | 0 | 0 | 2009 |
0 | REILLY Mahe | 2B/OF | R/R | 0 | 0 | 2009 |
0 | SAKAI Ryutaro | P/IF | R/R | 0 | 0 | 2008 |
0 | Shaw Marc | IF/OF | R/R | 0 | 0 | 1984 |
0 | SINCLAIR Lucas | OF | R/R | 0 | 0 | 2008 |
0 | SMITH Jaxon | C/3B | R/R | 0 | 0 | 2006 |
0 | TANI Joshua | OF | L/L | 0 | 0 | 2010 |
0 | TAYLOR Alexander | P/C | R/R | 0 | 0 | 2007 |
0 | THOMPSON Hayden | P/SS | R/R | 0 | 0 | 1977 |
0 | THOMPSON Carlos | P/LF | L/L | 0 | 0 | 2010 |
0 | THOMPSON Vinnie | 2B/OF | R/R | 0 | 0 | 2006 |
0 | THORNLEY Will | OF | R/R | 0 | 0 | 2003 |
0 | TODD Alex | 3B/OF | R/R | 0 | 0 | 2007 |
0 | TRISTRAM Otis | OF | R/R | 0 | 0 | 2011 |
0 | Yamamoto Kenji | LF | R/R | 0 | 0 | 1967 |
Coaches
# | Name | POS |
---|---|---|
- | POLANCO Eli | coach |