2023 Canterbury Baseball Open League
Selwyn Braves
SEL
Round 1
Roster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
0 | Campbell Jamie | IF/OF | R/R | 0 | 0 | 1985 |
0 | Daly Daniel | IF/OF | R/R | 0 | 0 | 1999 |
0 | DAVIDSON Jacob | IF/OF | R/R | 195 | 100 | 2003 |
0 | Ditmer Daniel | IF/OF | R/R | 0 | 0 | 2007 |
0 | Forbes Bryce | IF/OF | R/L | 0 | 0 | 2006 |
0 | Foster Bryce | IF/OF | R/R | 0 | 0 | 1995 |
0 | Fox Matthew | IF/OF | R/R | 0 | 0 | 2007 |
0 | Hamilton Sidney | IF/OF | R/R | 0 | 0 | 0200 |
0 | Harris Brooke | IF/OF | R/R | 0 | 0 | 2006 |
0 | Harvey George | IF/OF | R/R | 0 | 0 | 1997 |
0 | Le Lievre Corbin | IF/OF | R/R | 0 | 0 | 2006 |
0 | MacDonald Jontae | IF/OF | R/R | 0 | 0 | 2001 |
0 | MacDonald Stephen | IF/OF | R/R | 0 | 0 | 1971 |
0 | Macdonald Gracin | IF/OF | R/R | 0 | 0 | 2003 |
0 | Miyamoto Shoa | IF/OF | R/R | 0 | 0 | 2004 |
0 | Moore Ryan | IF/OF | R/R | 0 | 0 | 2008 |
0 | Pooke Mitchell | IF/OF | R/R | 0 | 0 | 2008 |
0 | Smith Benjamin | IF/OF | R/R | 0 | 0 | 2005 |
0 | Stoliker Joshua | IF/OF | R/R | 0 | 0 | 2002 |
0 | Stoliker Dayle | IF/OF | R/R | 0 | 0 | 1963 |
0 | Stoliker Liam | IF/OF | R/R | 0 | 0 | 2007 |
0 | Tanu-Siataga Brandon | IF/OF | R/R | 0 | 0 | 1999 |
0 | Tuhoro Ariki | IF/OF | R/R | 0 | 0 | 1994 |
0 | Vigenser Nathan | IF/OF | R/R | 0 | 0 | 1979 |
0 | Wall Caleb | IF/OF | R/R | 0 | 0 | 2006 |
0 | Wilson Joshua | IF/OF | R/R | 182 | 99 | 2000 |
Coaches
# | Name | POS |
---|