2023 Auckland Baseball Reserves

WAI flag Waitakere Bears

WAI

Round 1

Roster

# Player POS B/T HT WT YOB
28 ALZINGER Richard IF/OF R/R 186 90 1994
0 Ford Dylan IF/OF R/R 0 0 2002
0 Frost Riley IF/OF R/R 0 0 2007
0 Gear Tyler R/R 0 0 2007
0 Hastings Perry IF/OF R/R 0 0 1998
0 Howie Riley IF/OF R/R 0 0 2007
0 King Tangaroa IF/OF R/R 0 0 2007
0 King Wiremu IF/OF R/R 0 0 2005
0 Mirza Ryan IF/OF R/R 0 0 1994
0 Quick Mason IF/OF R/R 0 0 1995
0 Reyland Vincent IF/OF R/R 0 0 1991
0 Rogers Mahlakae IF/OF R/R 0 0 2008
0 Sefuiva Jaxin IF/OF R/R 0 0 2008
0 Sefuiva-Unoi Elijah IF/OF R/R 0 0 2003
0 Smith Brandon IF/OF R/R 0 0 2007
0 Soppet Ashton IF/OF R/R 0 0 2007
0 Spearing Shaye IF/OF R/R 0 0 1998

Coaches

# Name POS