2023 Auckland Baseball Reserves

NOR flag North Shore City

NOR

Round 1

Roster

# Player POS B/T HT WT YOB
0 Bouwer Xantaux R/R 0 0 2006
0 Campbell-Heremaia Tamati IF/OF R/R 0 0 2000
0 Chetty Dale IF/OF L/R 0 0 1984
0 Dennan Aramis IF/OF R/R 0 0 1994
0 Fegan Matthew IF/OF R/R 0 0 2001
0 Fegan Vincent IF/OF L/L 0 0 1997
0 Findlay Connor IF/OF R/R 187 72 2005
0 Fuse Ryoma IF/OF R/R 179 77 2002
0 Greenslade Jason IF/OF R/R 0 0 2003
0 HANSEN Luke IF/OF R/R 0 0 1993
0 Iwai Wong Toshihiko IF/OF R/R 0 0 2006
0 Konishi Taiyo IF/OF R/R 0 0 1998
0 Lee Tony IF/OF R/R 0 0 2001
0 Lesoa Gabriel IF/OF R/R 176 87 2006
0 Masumoto Shohei IF/OF R/R 0 0 1992
0 Matsumoto Branson IF/OF R/R 186 87 2005
0 Meyer Caden IF/OF R/R 0 0 2004
0 Nakao Bunji IF R/R 0 0 2005
0 Nye Logan IF/OF R/R 0 0 2004
0 Reyland Vincent IF/OF R/R 0 0 1991
0 Sho Koike IF/OF R/R 0 0 2002
0 Takahashi Yuuki IF/OF R/R 0 0 2000
0 Van Rensburg Devon IF/OF R/R 185 82 2001
0 Wong Hurley IF/OF R/R 0 0 2007
0 Yasue Hiroki IF/OF R/R 0 0 2004

Coaches

# Name POS