2023 Auckland Baseball Reserves

HAW flag Howick Pakuranga

HAW

Round 1

Roster

# Player POS B/T HT WT YOB
85 Adams Jack IF/OF R/R 0 0 2004
3 AMOSA Tui IF/OF R/R 0 0 2003
26 Amosa Tanielu IF/OF R/R 0 0 2008
29 Amosa Dan IF/OF R/R 0 0 1974
0 Bongiovanni Benjamin IF/OF R/R 0 0 2009
20 Brooke Robert IF/OF R/R 0 0 1985
90 Brown Regan IF/OF R/R 0 0 2006
20 Carpenter Adam IF/OF R/R 0 0 0201
0 Carter Adam IF/OF R/R 0 0 1984
4 Donovan Sean IF/OF R/R 0 0 1986
79 Dufty Caleb IF/OF R/R 178 68 2007
0 Galloway Rhyan IF/OF R/R 0 0 2006
0 Irwin Taylor IF/OF R/R 176 103 2003
14 Izaaks Duncan IF/OF R/R 0 0 1992
13 JOHNSTONE Blair IF/OF R/R 0 0 1991
18 Kim Mincharn IF/OF R/R 0 0 2004
61 Kjestrup-Caudwell Sharysse Taite IF/OF R/R 0 0 2002
0 Lu Leo IF/OF R/R 0 0 2007
0 MacDonald Nate IF/OF R/R 0 0 1979
89 MARCK Andrew James IF/OF R/R 0 0 1989
84 Mendoza Kryztian Andrei IF/OF R/R 0 0 2004
15 Miyata Juntaro IF/OF R/R 0 0 2007
0 Murphy Michael IF/OF R/R 0 0 1980
0 Reyland Vincent IF/OF R/R 0 0 1991
24 RYAN Thomas IF/OF R/R 0 0 1999
0 Scanlan Shayne IF/OF R/R 0 0 2008
9 SHINJO Masa IF/OF R/R 0 0 2004
11 Te Puni Jordan IF/OF L/R 0 0 2003
0 Tuhoro Gabriel IF/OF R/R 0 0 2006
0 Tuhoro Messiah IF/OF R/R 0 0 2009
0 Tyer Connor IF/OF R/R 0 0 2000
72 Vihi Jakob IF/OF R/R 0 0 2006
44 Waru Nikau IF/OF R/R 0 0 2009
22 Wildbore Jacob IF/OF R/R 0 0 2005

Coaches

# Name POS