2023 Auckland Baseball Reserves
HAM
HAM
Round 1
Hamilton Raiders
Round 1
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
39 | Arena Ryan | IF/OF | R/R | 0 | 0 | 1996 |
0 | Armstrong Briggs Jahquai | R/R | 0 | 0 | 2003 | |
0 | Cox Ethan | IF/OF | R/R | 188 | 81 | 2009 |
0 | Cox Philip | IF/OF | R/R | 0 | 0 | 1977 |
0 | Croonen Anthony | IF/OF | R/R | 0 | 0 | 1995 |
0 | Crowe Jordan Lee | R/R | 0 | 0 | 1995 | |
0 | Douglas Caleb | IF/OF | R/R | 0 | 0 | 2006 |
0 | Gudgeon Noah | IF/OF | R/R | 0 | 0 | 2004 |
43 | Hardgrave Micah | IF/OF | R/R | 0 | 0 | 2007 |
64 | Hardgrave Dale | IF/OF | R/R | 0 | 0 | 1997 |
0 | Jiménez Casas Yamil | IF/OF | R/R | 0 | 0 | 1979 |
28 | Johnston Paul | IF/OF | R/R | 0 | 0 | 1974 |
31 | Johnston Finn | IF/OF | R/R | 0 | 0 | 2007 |
20 | Kukimoto Yusuke | IF/OF | R/R | 0 | 0 | 1999 |
0 | Marcum James | IF/OF | R/R | 0 | 0 | 1968 |
0 | Marquez Federico | IF/OF | R/R | 0 | 0 | 1988 |
0 | Marshman Liam | R/R | 177 | 67 | 2005 | |
0 | Marshman Roger | R/R | 0 | 0 | 1969 | |
0 | Moore Jonas | R/R | 0 | 0 | 2005 | |
49 | Nation Michael | IF/OF | R/R | 0 | 0 | 1995 |
0 | Percy Blake | IF/OF | R/R | 0 | 0 | 2007 |
0 | Rojas Oscar | IF/OF | R/R | 0 | 0 | 1988 |
0 | Sklenars Jason | IF/OF | R/R | 0 | 0 | 1994 |
38 | Takahashi Shanhiro | IF/OF | R/R | 0 | 0 | 2006 |
30 | Tuhoro Gabriel | IF/OF | R/R | 0 | 0 | 2006 |
0 | Yu Louis | IF/OF | R/R | 0 | 0 | 2008 |
Coaches
# | Name | POS |
---|