2023 Auckland Baseball Reserves

BAY flag Bayside Westhaven

BAY

Round 1

Roster

# Player POS B/T HT WT YOB
3 Anderson Tait IF/OF R/L 192 81 2006
17 Cohen-Jones Taylor IF/OF R/R 0 0 2022
12 Cross Matthew IF/OF R/R 0 0 2006
32 Dare Bradley IF/OF R/R 0 0 1989
30 Drygala Phillip IF/OF R/R 0 0 1998
0 Gleeson Connor IF/OF R/R 0 0 1998
7 Goto Kento IF/OF R/R 0 0 1990
27 Goto Keita IF/OF R/R 0 0 1996
2 Hakaraia Max IF/OF R/R 0 0 2006
0 Isokawa Tatsuya IF/OF R/R 0 0 2000
0 Kawasaki Taisei IF/OF R/R 0 0 2000
6 Lawlor Jamie IF/OF R/R 0 0 2002
0 Leabourn Henry IF/OF R/R 187 0 2000
9 LEE Yong Min (John) IF/OF R/R 0 0 1988
38 Leger Ingram IF/OF R/R 0 0 2004
0 Mates Sasha IF/OF R/R 0 0 2000
4 Perry Connor IF/OF R/R 0 0 1996
5 Sinclair Matthew IF/OF R/R 0 0 2003
11 Sinclair Benjamin IF/OF L/L 173 65 2007
0 Sone Hiromi IF/OF R/R 0 0 1997
17 Taylor Cohen-Jones IF/OF R/R 0 0 2006
0 Thomas Matt IF/OF R/R 0 0 1997
0 Thompson Ben IF/OF R/R 0 0 1997
0 Warren Flynn IF/OF S/R 183 70 2006
0 Wurr Harrison (Harry) IF/OF R/R 0 0 2006

Coaches

# Name POS