2023 Auckland Baseball Premier League

WAI flag Waitakere Bears

WAI

Round 1

Roster

# Player POS B/T HT WT YOB
0 ALZINGER Richard IF/OF R/R 186 90 1994
0 Bone Russell IF/OF R/R 0 0 1978
0 Bowers Logan IF/OF R/R 0 0 2002
0 Ford Dylan IF/OF R/R 0 0 2002
0 Ford Mike IF/OF R/R 0 0 1964
0 Frost Riley IF/OF R/R 0 0 2007
0 Gear Tyler IF/OF R/R 0 0 2007
0 Hastings Perry IF/OF R/R 0 0 1998
0 Heeney Nikau IF/OF R/R 0 0 2005
0 Howie Riley IF/OF R/R 0 0 2007
0 Howie Craig IF/OF R/R 0 0 1979
0 King Tangaroa IF/OF R/R 0 0 2007
0 King Wiremu R/R 0 0 2005
0 McNeill Stuart IF/OF R/R 0 0 2002
0 Mirza Ryan IF/OF R/R 0 0 1994
0 O'GORMAN Connar Michael IF/OF R/R 0 0 1993
0 Olsen Liam IF/OF R/R 190 90 2004
0 Quick Mason IF/OF R/R 0 0 1995
0 Sefuiva-Unoi Elijah IF/OF R/R 0 0 2003
0 Smith Brandon IF/OF R/R 0 0 2007
0 Soppet Ashton IF/OF R/R 0 0 2007
0 Spearing Shaye IF/OF R/R 0 0 1998
0 Welts Brian IF/OF R/R 0 0 1972
0 Welts Joshua IF/OF R/R 0 0 2004

Coaches

# Name POS