2023 Auckland Baseball Premier League

ORE flag Orewa Sharks

ORE

Round 1

Roster

# Player POS B/T HT WT YOB
0 Carpenter Shion IF/OF R/R 0 0 1989
0 Gilby-Todd Tom IF/OF R/R 0 0 1991
0 Heeney Blair IF/OF R/R 0 0 1977
0 Jiménez Casas Yamil IF/OF R/R 0 0 1979
0 Kalábek Martin IF/OF L/R 180 88 1997
0 Kimura Yuta IF/OF R/R 0 0 1998
0 Konishi Takashi IF/OF R/R 0 0 1968
0 McGillan Jaden IF/OF R/R 0 0 2002
0 McLoughlin Harrison IF/OF R/R 0 0 2006
0 Nieuwoudt Daniel R/R 0 0 2004
0 Rust Philip IF/OF R/R 0 0 1977
0 Rust Jack IF/OF R/R 183 77 2007
0 Simpson Zane IF/OF R/R 0 0 2004
0 Skarzenski Steve IF/OF R/R 0 0 1986
0 Skinner Jeremy IF/OF R/R 0 0 1981
0 Smuts Damian IF/OF R/R 0 0 1989
0 White Lewis IF/OF R/R 0 0 1998
0 Wittig Joseph IF/OF L/R 0 0 1989

Coaches

# Name POS