2023 Auckland Baseball Premier League
NOR
NOR
Round 1
North Shore City
Round 1
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
0 | Bouwer Xantaux | IF/OF | R/R | 0 | 0 | 2006 |
0 | Campbell-Heremaia Tamati | IF/OF | R/R | 0 | 0 | 2000 |
0 | Chetty Dale | IF/OF | L/R | 0 | 0 | 1984 |
88 | Dennan Aramis | IF/OF | R/R | 0 | 0 | 1994 |
30 | Fegan Matthew | IF/OF | R/R | 0 | 0 | 2001 |
1 | Fegan Vincent | IF/OF | L/L | 0 | 0 | 1997 |
0 | Findlay Connor | IF/OF | R/R | 187 | 72 | 2005 |
14 | Fuse Ryoma | IF/OF | R/R | 179 | 77 | 2002 |
4 | Greenslade Jason | IF/OF | R/R | 0 | 0 | 2003 |
8 | HANSEN Luke | IF/OF | R/R | 0 | 0 | 1993 |
33 | Iwai Wong Toshihiko | IF/OF | R/R | 0 | 0 | 2006 |
19 | Konishi Taiyo | IF/OF | R/R | 0 | 0 | 1998 |
0 | Lee Tony | IF/OF | R/R | 0 | 0 | 2001 |
22 | Lesoa Gabriel | IF/OF | R/R | 176 | 87 | 2006 |
0 | Masumoto Shohei | IF/OF | R/R | 0 | 0 | 1992 |
5 | Matsumoto Branson | IF/OF | R/R | 186 | 87 | 2005 |
0 | Meyer Caden | IF/OF | R/R | 0 | 0 | 2004 |
6 | Nakao Bunji | IF/OF | R/R | 0 | 0 | 2005 |
21 | Nye Logan | IF/OF | R/R | 0 | 0 | 2004 |
28 | Reyland Vincent | IF/OF | R/R | 0 | 0 | 1991 |
0 | Sho Koike | IF/OF | R/R | 0 | 0 | 2002 |
27 | Takahashi Yuuki | IF/OF | R/R | 0 | 0 | 2000 |
0 | Van Rensburg Devon | IF/OF | R/R | 185 | 82 | 2001 |
0 | Wong Hurley | IF/OF | R/R | 0 | 0 | 2007 |
0 | Yasue Hiroki | IF/OF | R/R | 0 | 0 | 2004 |
Coaches
# | Name | POS |
---|