2023 Auckland Baseball Premier League
HAM
HAM
Round 1
Hamilton Raiders
Round 1
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
0 | Arena Ryan | IF/OF | R/R | 0 | 0 | 1996 |
0 | Armstrong Briggs Jahquai | IF/OF | R/R | 0 | 0 | 2003 |
0 | Cox Ethan | IF/OF | R/R | 188 | 81 | 2009 |
0 | Crowe Jordan Lee | IF/OF | R/R | 0 | 0 | 1995 |
0 | Dempsey Max | IF/OF | R/R | 0 | 0 | 1994 |
0 | Duncan Jason | IF/OF | R/R | 0 | 0 | 1977 |
0 | Gudgeon Noah | IF/OF | R/R | 0 | 0 | 2004 |
0 | Hardgrave Micah | IF/OF | R/R | 0 | 0 | 2007 |
64 | Hardgrave Dale | IF/OF | R/R | 0 | 0 | 1997 |
0 | Jiménez Casas Yamil | IF/OF | R/R | 0 | 0 | 1979 |
28 | Johnston Paul | IF/OF | R/R | 0 | 0 | 1974 |
31 | Johnston Finn | IF/OF | R/R | 0 | 0 | 2007 |
0 | Kukimoto Yusuke | IF/OF | R/R | 0 | 0 | 1999 |
0 | Marquez Federico | IF/OF | R/R | 0 | 0 | 1988 |
0 | Marshman Roger | IF/OF | R/R | 0 | 0 | 1969 |
0 | Marshman Liam | IF/OF | R/R | 177 | 67 | 2005 |
0 | Moore Jonas | IF/OF | R/R | 0 | 0 | 2005 |
0 | Nation Michael | IF/OF | R/R | 0 | 0 | 1995 |
0 | Rojas Oscar | R/R | 0 | 0 | 1988 | |
0 | Sklenars Jason | IF/OF | R/R | 0 | 0 | 1994 |
38 | Takahashi Shanhiro | IF/OF | R/R | 0 | 0 | 2006 |
30 | Tuhoro Gabriel | IF/OF | R/R | 0 | 0 | 2006 |
Coaches
# | Name | POS |
---|