2023 Auckland Baseball 19 & Under

NOR flag North Shore City

NOR

Round 1

Roster

# Player POS B/T HT WT YOB
0 Aquino Daniel Sylvan IF/OF R/R 0 0 2008
0 Bouwer Xantaux IF/OF R/R 0 0 2006
0 Findlay Connor IF/OF R/R 187 72 2005
0 Glasgow Cohen IF/OF R/R 0 0 2005
0 Hewson Joshua IF/OF R/R 0 0 2007
0 Howie Riley IF/OF R/R 0 0 2007
0 Iwai Wong Toshihiko IF/OF R/R 0 0 2006
0 Jones Zack IF/OF R/R 0 0 2007
0 Lesoa Gabriel IF/OF R/R 176 87 2006
0 Matsumoto Branson IF/OF R/R 186 87 2005
0 McKinlay Korban IF/OF R/R 157 54 2009
0 Nakao Bunji IF/OF R/R 0 0 2005
0 Penney Thomas IF/OF R/R 0 0 2008
0 Rust Jack IF/OF R/R 183 77 2007
0 Wilson-Moses Leo IF/OF R/R 0 0 2007
0 Wong Abel IF/OF R/R 0 0 2005
0 Wong Hurley IF/OF R/R 0 0 2007
0 Yoshida Keisuke IF/OF R/R 0 0 2006

Coaches

# Name POS